ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44061 | ||||||||||||||||||||||||
Castaneda | Litzi/Litzy | 10 Sep 2000 | 22 May 2018 | Castaneda, Litzi/Litzy (2000-2018) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Female | Castaneda, Litzi/Litzy (2000-2018) | |||||||||||||||
Summary for ID 44061 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44062 | ||||||||||||||||||||||||
Christopher | Brandon Wade | 19 Jan 1979 | 1 Jan 2021 | Christopher, Brandon Wade (1979-2021) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Male | Christopher, Brandon Wade (1979-2021) | |||||||||||||||
Summary for ID 44062 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44063 | ||||||||||||||||||||||||
Cobb | Terry Wayne | Jt | TJ | 8 Dec 1982 | 23 Apr 2000 | Cobb, Terry Wayne "TJ" Jt (1982-2000) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Male | Cobb, Terry Wayne "TJ" Jt (1982-2000) | |||||||||||||
Summary for ID 44063 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44064 | ||||||||||||||||||||||||
Clay | Phillip Lawrence | 31 Jul 1964 | 22 Feb 2003 | Clay, Phillip Lawrence (1964-2003) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Male | Clay, Phillip Lawrence (1964-2003) | |||||||||||||||
Summary for ID 44064 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44065 | ||||||||||||||||||||||||
Corder | Cynthia Kay | Schneider | 7 Jun 1953 | 20 May 2018 | Corder, Cynthia Kay (Schneider) (1953-2018) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Female | Corder, Cynthia Kay (Schneider) (1953-2018) | ||||||||||||||
Summary for ID 44065 - 1 records total |