ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44046 | ||||||||||||||||||||||||
Cevallos | Carolina | Garcia | 16 Nov 1921 | 20 Nov 2018 | Cevallos, Carolina (Garcia) (1921-2018) | Immaculate Conception Cemetery (Sealy) | 4/22/2024 | 0 | Female | Andres Cevallos Sr | Cevallos, Carolina (Garcia) (1921-2018) | w/o Andres, Sr. | ||||||||||||
Summary for ID 44046 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44047 | ||||||||||||||||||||||||
Cardin | Marilyn Alice | Timmerman | 22 Oct 1935 | 17 Jan 2013 | Cardin, Marilyn Alice (Timmerman) (1935-2013) | Immaculate Conception Cemetery (Sealy) | 4/22/2024 | 0 | Female | Lloyd Ray Cardin | Cardin, Marilyn Alice (Timmerman) (1935-2013) | w/o Lloyd R. | ||||||||||||
Summary for ID 44047 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44048 | ||||||||||||||||||||||||
Campos | Simon Rodriguez | Sr | 7 Nov 1931 | 12 May 2023 | Campos, Simon Rodriguez Sr (1931-2023) | Immaculate Conception Cemetery (Sealy) | 4/22/2024 | Male | Maria Rodriguez | Campos, Simon Rodriguez Sr (1931-2023) | 2023 | KW; h/o Maria R. | ||||||||||||
Campos | Simon Rodriguez | Sr | 7 Nov 1931 | 12 May 2023 | Campos, Simon Rodriguez Sr (1931-2023) | Immaculate Conception Cemetery (Sealy) | 4/22/2024 | Male | Maria Rodriguez | Campos, Simon Rodriguez Sr (1931-2023) |
COOK US Army Sealy Catholic discharge record; KnesekFH-5/12/2023 |
|||||||||||||
Summary for ID 44048 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44049 | ||||||||||||||||||||||||
Burns | Letha Virginia | Fitch | 31 Jan 1934 | 1 Feb 2015 | Burns, Letha Virginia (Fitch) (1934-2015) | Immaculate Conception Cemetery (Sealy) | 4/22/2024 | 0 | Female | Rome DeMent Burns | Burns, Letha Virginia (Fitch) (1934-2015) | w/o Rome D. | ||||||||||||
Summary for ID 44049 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44050 | ||||||||||||||||||||||||
Brown | Albert Dell | SGT | 3 Apr 1932 | 25 Aug 2022 | Brown, SGT Albert Dell (1932-2022) | Immaculate Conception Cemetery (Sealy) | 4/22/2024 | Male | Ruby Alice Jaksch | Brown, Albert Dell (1932-2022) | 2022 | h/o Ruby A. | ||||||||||||
Brown | Albert Dell | SGT | 3 Apr 1932 | 25 Aug 2022 | Brown, SGT Albert Dell (1932-2022) | Immaculate Conception Cemetery (Sealy) | 4/22/2024 | Male | Ruby Alice Jaksch | Brown, Albert Dell (1932-2022) |
SGT US Air Force Sealy Catholic VM; SN-11/2015 |
|||||||||||||
Summary for ID 44050 - 2 records total |