ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44051 | ||||||||||||||||||||||||
Brown | John David | 29 Aug 1952 | 28 Dec 2018 | Brown, John David (1952-2018) | Immaculate Conception Cemetery (Sealy) | 4/22/2024 | 0 | Male | John William Brown | Florence Mae Roensch | Patricia Mae Esterak | Brown, John David (1952-2018) | 2018 | h/o Patricia M. | ||||||||||
Brown | John David | 29 Aug 1952 | 28 Dec 2018 | Brown, John David (1952-2018) | Immaculate Conception Cemetery (Sealy) | 4/22/2024 | 0 | Male | John William Brown | Florence Mae Roensch | Patricia Mae Esterak | Brown, John David (1952-2018) | 195689669 | 2018 | ||||||||||
Brown | John David | 29 Aug 1952 | 28 Dec 2018 | Brown, John David (1952-2018) | Immaculate Conception Cemetery (Sealy) | 4/22/2024 | 0 | Male | John William Brown | Florence Mae Roensch | Patricia Mae Esterak | Brown, John David (1952-2018) | 2018 | John David Brown, 66, of Sealy, Texas, passed away on Friday, December 28, 2018. More ... | ||||||||||
Summary for ID 44051 - 3 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44052 | ||||||||||||||||||||||||
Brasher | Fred Lee, | Sr | 12 Sep 1946 | 4 Jun 2015 | Brasher, Fred Lee, Sr (1946-2015) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Male | Brasher, Fred Lee, Sr (1946-2015) | ||||||||||||||
Summary for ID 44052 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44053 | ||||||||||||||||||||||||
Brown | Ronald Eugene | 14 Dec 1961 | 4 May 2016 | Brown, Ronald Eugene (1961-2016) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Male | Brown, Ronald Eugene (1961-2016) | |||||||||||||||
Summary for ID 44053 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44054 | ||||||||||||||||||||||||
Brown | Stephen Warren | 10 Aug 1966 | 8 Mar 2017 | Brown, Stephen Warren (1966-2017) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Male | Brown, Stephen Warren (1966-2017) | |||||||||||||||
Summary for ID 44054 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44055 | ||||||||||||||||||||||||
Burchfield | Charley Joseph | MSGT | 1 Feb 1942 | 24 Aug 2022 | Burchfield, MSGT Charley Joseph (1942-2022) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | Male | Burchfield, Charley Joseph (1942-2022) |
MSGT US Air Force Sealy Catholic SN-11/2015 p7; KnesekFH-3/24/2022 |
||||||||||||||
Burchfield | Charley Joseph | MSGT | 1 Feb 1942 | 24 Aug 2022 | Burchfield, MSGT Charley Joseph (1942-2022) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | Male | Burchfield, Charley Joseph (1942-2022) | VW | ||||||||||||||
Summary for ID 44055 - 2 records total |