ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44056 | ||||||||||||||||||||||||
Buenrostro | Adelaida | Padilla | 19 Sep 1969 | 24 Aug 2021 | Buenrostro, Adelaida (Padilla) (1969-2021) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Female | Buenrostro, Adelaida (Padilla) (1969-2021) | ||||||||||||||
Summary for ID 44056 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44057 | ||||||||||||||||||||||||
Caffrey | Joan Ann | Joanne | Russell | 14 Nov 1941 | 14 Jul 2023 | Caffrey, Joan Ann "Joanne" (Russell) (1941-2023) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Female | Caffrey, Joan Ann "Joanne" (Russell) (1941-2023) | |||||||||||||
Summary for ID 44057 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44058 | ||||||||||||||||||||||||
Campos | Juan Godines | 27 Jan 1917 | 30 Aug 2013 | Campos, Juan Godines (1917-2013) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Male | Campos, Juan Godines (1917-2013) | |||||||||||||||
Summary for ID 44058 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44059 | ||||||||||||||||||||||||
Carrillo | Antonio Gonzalez | 5 Mar 1950 | 5 Nov 2020 | Carrillo, Antonio Gonzalez (1950-2020) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Carrillo, Antonio Gonzalez (1950-2020) | ||||||||||||||||
Summary for ID 44059 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44060 | ||||||||||||||||||||||||
Castanier | Eugene Maurice | 4 Apr 1938 | 12 Aug 2016 | Castanier, Eugene Maurice (1938-2016) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | Male | Castanier, Eugene Maurice (1938-2016) |
RCAF/US Air Force Sealy Catholic SchFH=8/12/2016 |
|||||||||||||||
Castanier | Eugene Maurice | 4 Apr 1938 | 12 Aug 2016 | Castanier, Eugene Maurice (1938-2016) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | Male | Castanier, Eugene Maurice (1938-2016) | 2016 | Air Force Veteran | ||||||||||||||
Summary for ID 44060 - 2 records total |