ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4987 | ||||||||||||||||||||||||
Minch | Floyd | Mickey | Minch, Floyd "Mickey" (????-????) | Minch, Floyd "Mickey" (????-????) | US Army~Memorial Gardens of Edna~VA enlistment/death file | |||||||||||||||||||
Summary for ID 4987 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4988 | ||||||||||||||||||||||||
Minks | George William | 21 Feb 1927 | Minks, George William (1927-????) | Male | Minks, Inocenc | Kopecky, Mary | Minks, George William (1927-????) | S1 US Navy Pacific~Brazoria Cem~VM; tombstone | ||||||||||||||||
Summary for ID 4988 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4989 | ||||||||||||||||||||||||
Minton | Danford Johnnie | 30 Oct 1906 | Minton, Danford Johnnie (1906-????) | Male | Minton, John I. | Sefcik, Theresa | Minton, Danford Johnnie (1906-????) | US Army N. Africa~Oak Hill Cem--Smithville~VM; BT-8/13/98; tombstone | ||||||||||||||||
Summary for ID 4989 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4990 | ||||||||||||||||||||||||
Mintz | Sam | F2 | 22 Jul 1910 | 13 Jan 2001 | Mintz, F2 Sam (1910-2001) | Oak Knoll Cemetery | Male | Mintz, Sam (1910-2001) | F2 US Navy 1940-41~BT-2001 p15; VA; US Vet Gravesites | |||||||||||||||
Mintz | Sam | F2 | 22 Jul 1910 | 13 Jan 2001 | Mintz, F2 Sam (1910-2001) | Oak Knoll Cemetery | Male | Mintz, Sam (1910-2001) | WWII | Wed: Dorothy Kaleszewski 9 Jul 67; Ch: Stacy, Keith | C | 99 49 | |||||||||||||||
Summary for ID 4990 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4991 | ||||||||||||||||||||||||
Mitchell | Flavel Moral | Mitchell, Flavel Moral (????-????) | Mitchell, Flavel Moral (????-????) | PVT US Army~Blue Springs Cem--Etoile TX~VA; US Vet Gravesites | ||||||||||||||||||||
Summary for ID 4991 - 1 records total |