ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4944 | ||||||||||||||||||||||||
Fleck | Larry | 7 Aug 1945 | 25 Oct 2022 | Fleck, Larry (1945-2022) | !- elsewhere | 0 | Male | Charles Fleck | Bessie | Theah Stobaugh | Angela Adkins, Andrea Fleck | Fleck, Larry (1945-2022) | 2022 |
Fleck Larry 7-Aug.-1945 25-Oct.-2022 W.: Theah (Stobaugh) Fleck P.: Charles More ... |
||||||||||
Summary for ID 4944 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4946 | ||||||||||||||||||||||||
Shelton | Ruby | 28 Apr 1943 | 11 Oct 2022 | Shelton, Ruby (1943-2022) | El Pleasant Cemetery | Female | Shelton, Ruby (1943-2022) | 2022 |
Shelton Ruby 28-Apr.-1943 11-Oct.-2022 El Pleasant Cem. Miller-Josey Funeral More ... |
|||||||||||||||
Summary for ID 4946 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4947 | ||||||||||||||||||||||||
Chmelik | Doris | Ondres; | 18 Sep 1950 | 13 Oct 2022 | Chmelik, Doris (Ondres;) (1950-2022) | Guardian Angel Cemetery | 0 | Louis Ondres | Annie | 1. Richard Maly, 2. John Chmelik | bonnie Ash, Richard Maly, Chance Maly | Chmelik, Doris (Ondres;) (1950-2022) | 2022 |
Chmelik Doris 18-Sept.-1950 13-Oct.-2022 nee: Ondres H.: 1. Richard Maly, 2 More ... |
||||||||||
Summary for ID 4947 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4948 | ||||||||||||||||||||||||
Aguilar | Viviano | 12 Jan 1944 | 20 Nov 2022 | Aguilar, Viviano (1944-2022) | Guardian Angel Cemetery | Male | Aguilar, Viviano (1944-2022) | 2022 |
Aguilar Viviano 12-Jan.-1944 20-Nov.-2022 obit pending Guard. Angel Cath. Ce More ... |
|||||||||||||||
Summary for ID 4948 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4949 | ||||||||||||||||||||||||
Brown | James Richard | Jimmy | 14 Dec 1965 | 28 Dec 2022 | Brown, James Richard "Jimmy" (1965-2022) | Guardian Angel Cemetery | Male | James Ray Brown | Barbara | Pen Green, Jamie Brown, Jerrod Brown, Chrysta Brown, Cathry Brown, Daitlyn Brown | Brown, James Richard "Jimmy" (1965-2022) | 247979015 | 2022 | |||||||||||
Brown | James Richard | Jimmy | 14 Dec 1965 | 28 Dec 2022 | Brown, James Richard "Jimmy" (1965-2022) | Guardian Angel Cemetery | Male | James Ray Brown | Barbara | Pen Green, Jamie Brown, Jerrod Brown, Chrysta Brown, Cathry Brown, Daitlyn Brown | Brown, James Richard "Jimmy" (1965-2022) | 2022 | James “Jimmy” Richard Brown passed away peacefully surrounded by his family on W More ... | |||||||||||
Brown | James Richard | Jimmy | 14 Dec 1965 | 28 Dec 2022 | Brown, James Richard "Jimmy" (1965-2022) | Guardian Angel Cemetery | Male | James Ray Brown | Barbara | Pen Green, Jamie Brown, Jerrod Brown, Chrysta Brown, Cathry Brown, Daitlyn Brown | Brown, James Richard "Jimmy" (1965-2022) | 2022 |
Brown James 14-Dec.-1965 28-Dec.-2022 W.: none listed P.: James & Barbara Br More ... |
|||||||||||
Summary for ID 4949 - 3 records total |