ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4950 | ||||||||||||||||||||||||
Minks | Rosalie | Niver | 28 Mar 1933 | 2 Jan 2023 | Minks, Rosalie (Niver) (1933-2023) | Guardian Angel Cemetery | 0 | Female | Joe Niver | Emily Konvicka | Joe Minks | Joey Minks, Michael Minks, Dennis Minks, robert Minks, William Minks, Ric Minks | Minks, Rosalie (Niver) (1933-2023) | 2023 |
Minks Rosalie 28-Mar.-1933 2 Jan.-2023 nee: Niver H.: Joe Minds P.: Joe & E More ... |
|||||||||
Minks | Rosalie | Niver | 28 Mar 1933 | 2 Jan 2023 | Minks, Rosalie (Niver) (1933-2023) | Guardian Angel Cemetery | 0 | Female | Joe Niver | Emily Konvicka | Joe Minks | Joey Minks, Michael Minks, Dennis Minks, robert Minks, William Minks, Ric Minks | Minks, Rosalie (Niver) (1933-2023) | 2023 | Rosalee Niver Minks passed away peacefully on Monday, January 2, 2023, at Sodali More ... | |||||||||
Summary for ID 4950 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4951 | ||||||||||||||||||||||||
Ortega | Jesus | 5 Feb 1947 | 27 Oct 2022 | Ortega, Jesus (1947-2022) | Guardian Angel Cemetery | Severo Ortega | Paula | Gloria Aguilar | Christina Flores, Jesus Ortega, Jr., Felipe Ortega, Joseph Ortega, Jesse Ortega | Ortega, Jesus (1947-2022) | 2022 |
Ortega Jesus 5-Feb.-1947 27-Oct.-2022 W.: Gloria (Aguilar) Ortega P.: Severo More ... |
||||||||||||
Summary for ID 4951 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4952 | ||||||||||||||||||||||||
Rummel | William James | SGT | Bill | 15 Sep 1947 | 3 Nov 2022 | Rummel, SGT William James "Bill" (1947-2022) | Guardian Angel Cemetery | Male | John Rummel | Maggie | Lena | Rummel, William James "Bill" (1947-2022) | 2022 |
Rummel William 15-Sept.-1947 3-Nov.-2022 U.S. Army W.: Lena Rummel P.: John More ... |
||||||||||
Rummel | William James | SGT | Bill | 15 Sep 1947 | 3 Nov 2022 | Rummel, SGT William James "Bill" (1947-2022) | Guardian Angel Cemetery | Male | John Rummel | Maggie | Lena | Rummel, William James "Bill" (1947-2022) |
SGT E-5 US Army Guardian Angel KnesekFH-11/3/2022 |
|||||||||||
Summary for ID 4952 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4953 | ||||||||||||||||||||||||
Meyer | Burney William | Sr. | 28 Feb 1918 | Meyer, Burney William Sr. (1918-????) | Male | Meyer, Edd | Hackstedt, Emma | Meyer, Burney William Sr. (1918-????) | US Navy~Msgr Gleissner Mausoleum--Bryan~US Vet Gravesites; mil marker | |||||||||||||||
Summary for ID 4953 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4954 | ||||||||||||||||||||||||
Meyer | Fred George | Meyer, Fred George (????-????) | Meyer, Fred George (????-????) | PFC 29 INF DIV 9 US Army ETO~Orchard Cem~VM; USVetGravesites; tombstone | ||||||||||||||||||||
Summary for ID 4954 - 1 records total |