ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4982 | ||||||||||||||||||||||||
Miller | Albert Edward | 21 Dec 1901 | 14 Nov 1986 | Miller, Albert Edward (1901-1986) | Pilgrims Rest Cemetery #01 | Male | Miller, Albert Edward (1901-1986) | US Army~VA enlistment; BT-11/20/86 p12 | ||||||||||||||||
Miller | Albert Edward | 21 Dec 1901 | 14 Nov 1986 | Miller, Albert Edward (1901-1986) | Pilgrims Rest Cemetery #01 | Male | Miller, Albert Edward (1901-1986) | WW II | ||||||||||||||||
Summary for ID 4982 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4983 | ||||||||||||||||||||||||
Miller | Jesse J. | Miller, Jesse J. (????-????) | Miller, Jesse J. (????-????) | PFC US Marine Corps~Greenvine Bapt Ch Cem~MC Muster Rolls; VA death file | ||||||||||||||||||||
Summary for ID 4983 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4984 | ||||||||||||||||||||||||
Miller | Oscar Lee | 31 Dec 1922 | 12 Jul 1998 | Miller, Oscar Lee (1922-1998) | National Cemetery |
no FG Research 31 Dec 1908 -16 Jul 1977 Per WESTERN AUSTIN COUNTY CEMETERY VETE More ... |
Male | Miller, Oscar Lee (1922-1998) | US Army (II, K)~VA death file | |||||||||||||||
Miller | Oscar Lee | 31 Dec 1922 | 12 Jul 1998 | Miller, Oscar Lee (1922-1998) | National Cemetery |
no FG Research 31 Dec 1908 -16 Jul 1977 Per WESTERN AUSTIN COUNTY CEMETERY VETE More ... |
Male | Miller, Oscar Lee (1922-1998) | US Army (II, K)~VA death file | |||||||||||||||
Miller | Oscar Lee | 31 Dec 1922 | 12 Jul 1998 | Miller, Oscar Lee (1922-1998) | National Cemetery |
no FG Research 31 Dec 1908 -16 Jul 1977 Per WESTERN AUSTIN COUNTY CEMETERY VETE More ... |
Male | Miller, Oscar Lee (1922-1998) | WW II, Korea | |||||||||||||||
Summary for ID 4984 - 3 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4985 | ||||||||||||||||||||||||
Milligan | John Joseph | M.D. | Milligan, John Joseph M.D. (????-????) | Milligan, John Joseph M.D. (????-????) | US Army Medical Corps~Mem Oaks Cem--Houston~VM; BT-9/13/2001 p4 | |||||||||||||||||||
Summary for ID 4985 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4986 | ||||||||||||||||||||||||
Minar | Paul Henry | Sr. | 14 Jun 1918 | Minar, Paul Henry Sr. (1918-????) | Sealy Cemetery | Male | Peter Paul Minar | Amelia M. Henneke | Alice Mae Henneke | Minar, Paul Henry Sr. (1918-????) | SGT US Army~S# 38078627 | |||||||||||||
Minar | Paul Henry | Sr. | 14 Jun 1918 | Minar, Paul Henry Sr. (1918-????) | Sealy Cemetery | Male | Peter Paul Minar | Amelia M. Henneke | Alice Mae Henneke | Minar, Paul Henry Sr. (1918-????) | 44792186 | |||||||||||||
Minar | Paul Henry | Sr. | 14 Jun 1918 | Minar, Paul Henry Sr. (1918-????) | Sealy Cemetery | Male | Peter Paul Minar | Amelia M. Henneke | Alice Mae Henneke | Minar, Paul Henry Sr. (1918-????) | | D | |||||||||||||
Summary for ID 4986 - 3 records total |