ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40154 | ||||||||||||||||||||||||
Keprta | Charles Adolf | Jr. | 10 Feb 1916 | 8 Mar 1979 | Keprta, Charles Adolf Jr. (1916-1979) | Sealy Cemetery | 0 | Male | Emilie V | Keprta, Charles Adolf Jr. (1916-1979) | h/o Emilie V | D | |||||||||||||
Keprta | Charles Adolf | Jr. | 10 Feb 1916 | 8 Mar 1979 | Keprta, Charles Adolf Jr. (1916-1979) | Sealy Cemetery | 0 | Male | Emilie V | Keprta, Charles Adolf Jr. (1916-1979) | h/o Emilie V. | |||||||||||||
Summary for ID 40154 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40155 | ||||||||||||||||||||||||
Keprta | Emilie | Vancik | 12 May 1920 | 23 May 1988 | Keprta, Emilie (Vancik) (1920-1988) | Sealy Cemetery | w/o Charles A. Jr. | Keprta, Emilie (Vancik) (1920-1988) | w/o Charles A. Jr. | D | |||||||||||||||
Keprta | Emilie | Vancik | 12 May 1920 | 23 May 1988 | Keprta, Emilie (Vancik) (1920-1988) | Sealy Cemetery | w/o Charles A. Jr. | Keprta, Emilie (Vancik) (1920-1988) | w/o Charles A., Jr. | |||||||||||||||
Summary for ID 40155 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40156 | ||||||||||||||||||||||||
Kerce | George W. | 12 Sep 1899 | 14 Feb 1958 | Kerce, George W. (1899-1958) | Oak Knoll Cemetery | Kerce, George W. (1899-1958) | | B | 42 H4 | |||||||||||||||||
Summary for ID 40156 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40157 | ||||||||||||||||||||||||
Kerce | Gertrude Barbara | Lange | 15 Jun 1902 | 16 Dec 1989 | Kerce, Gertrude Barbara (Lange) (1902-1989) | Oak Knoll Cemetery | w/o George W | Kerce, Gertrude Barbara (Lange) (1902-1989) | w/o George W | B | 42 H4 | |||||||||||||||
Summary for ID 40157 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40158 | ||||||||||||||||||||||||
Kerr | Ethan Paul | 1992 | 1992 | Kerr, Ethan Paul (1992-1992) | Pilgrims Rest Cemetery #01 | Kerr, Ethan Paul (1992-1992) | ||||||||||||||||||
Summary for ID 40158 - 1 records total |