ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40124 | ||||||||||||||||||||||||
Kellner | Carl August | 6 Sep 1848 | 14 Feb 1930 | Kellner, Carl August (1848-1930) | Sealy Cemetery | Otillie A | Kellner, Carl August (1848-1930) | h/o Otillie A | B | ||||||||||||||||
Kellner | Carl August | 6 Sep 1848 | 14 Feb 1930 | Kellner, Carl August (1848-1930) | Sealy Cemetery | Otillie A | Kellner, Carl August (1848-1930) | h/o Ottilie A. | ||||||||||||||||
Summary for ID 40124 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40125 | ||||||||||||||||||||||||
Kellner | Ottilie Auguste | Pille | 17 Jan 1854 | 23 Mar 1939 | Kellner, Ottilie Auguste (Pille) (1854-1939) | Sealy Cemetery | w/o Carl A | Kellner, Ottilie Auguste (Pille) (1854-1939) | w/o Carl A | B | |||||||||||||||
Kellner | Ottilie Auguste | Pille | 17 Jan 1854 | 23 Mar 1939 | Kellner, Ottilie Auguste (Pille) (1854-1939) | Sealy Cemetery | w/o Carl A | Kellner, Ottilie Auguste (Pille) (1854-1939) | w/o Carl A. | |||||||||||||||
Summary for ID 40125 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40126 | ||||||||||||||||||||||||
Kemper | Fritz | 27 Jan 1893 | 11 Oct 1953 | Kemper, Fritz (1893-1953) | Phillipsburg Cemetery | Kemper, Fritz (1893-1953) | ||||||||||||||||||
Summary for ID 40126 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40127 | ||||||||||||||||||||||||
Kemper | Lena B. | 23 Jan 1886 | 19 Aug 1944 | Kemper, Lena B. (1886-1944) | Phillipsburg Cemetery | Kemper, Lena B. (1886-1944) | ||||||||||||||||||
Summary for ID 40127 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40128 | ||||||||||||||||||||||||
Kendrick | Erline Rachel | Patillo | 6 Aug 1918 | 22 Apr 1995 | Kendrick, Erline Rachel (Patillo) (1918-1995) | Oak Knoll Cemetery | w/o Philip Roy | Kendrick, Erline Rachel (Patillo) (1918-1995) | w/o Philip Roy | B | 42 E4 | |||||||||||||||
Summary for ID 40128 - 1 records total |