ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40129 | ||||||||||||||||||||||||
Kendrick | Henry Claude | 30 Nov 1887 | 23 Mar 1975 | Kendrick, Henry Claude (1887-1975) | Oak Knoll Cemetery | Kendrick, Henry Claude (1887-1975) | | C | 52 S14 | |||||||||||||||||
Summary for ID 40129 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40130 | ||||||||||||||||||||||||
Kendrick | Ocea Verbeline | Smith | 9 Nov 1917 | 30 Jan 2008 | Kendrick, Ocea Verbeline (Smith) (1917-2008) | Oak Knoll Cemetery | w/o Claude N. | Kendrick, Ocea Verbeline (Smith) (1917-2008) | w/o Claude N. | C | 52 N11 | |||||||||||||||
Summary for ID 40130 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40131 | ||||||||||||||||||||||||
Kennard | Drew Carl | 31 Mar 1984 | 2 Sep 1984 | Kennard, Drew Carl (1984-1984) | Pilgrims Rest Cemetery #3 | Kennard, Drew Carl (1984-1984) | ||||||||||||||||||
Summary for ID 40131 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40132 | ||||||||||||||||||||||||
Kennard | Gwendolyn | 30 Jan 1952 | 15 Sep 1970 | Kennard, Gwendolyn (1952-1970) | Pilgrims Rest Cemetery #3 | Kennard, Gwendolyn (1952-1970) | ||||||||||||||||||
Summary for ID 40132 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40133 | ||||||||||||||||||||||||
Kennary | John Francis | 25 Sep 1862 | 21 Nov 1904 | Kennary, John Francis (1862-1904) | Sealy Cemetery | Kennary, John Francis (1862-1904) | | B | |||||||||||||||||
Kennary | John Francis | 25 Sep 1862 | 21 Nov 1904 | Kennary, John Francis (1862-1904) | Sealy Cemetery | Kennary, John Francis (1862-1904) | ||||||||||||||||||
Summary for ID 40133 - 2 records total |