ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40109 | ||||||||||||||||||||||||
Kaufhold | Henry W. | 8 Oct 1860 | 24 Nov 1925 | Kaufhold, Henry W. (1860-1925) | Millheim Cemetery | Kaufhold, Henry W. (1860-1925) | ||||||||||||||||||
Summary for ID 40109 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40110 | ||||||||||||||||||||||||
Kaufhold | Wilhelmina | 20 Dec 1824 | 19 Jan 1892 | Kaufhold, Wilhelmina (1824-1892) | Millheim Cemetery | Kaufhold, Wilhelmina (1824-1892) | ||||||||||||||||||
Summary for ID 40110 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40111 | ||||||||||||||||||||||||
Kautz | Hilda | Krause, Gross | 8 Feb 1893 | 26 Aug 1986 | Kautz, Hilda (Krause, Gross) (1893-1986) | New Ulm Cemetery | Kautz, Hilda (Krause, Gross) (1893-1986) | |||||||||||||||||
Summary for ID 40111 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40112 | ||||||||||||||||||||||||
Kautz | Werner | 27 Mar 1906 | 4 Feb 1978 | Kautz, Werner (1906-1978) | Immaculate Conception Cemetery (Industry) | Kautz, Werner (1906-1978) | ||||||||||||||||||
Summary for ID 40112 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40113 | ||||||||||||||||||||||||
Kay | Arturo Escamilla | 17 Mar 1990 | Kay, Arturo Escamilla (????-1990) | Immaculate Conception Cemetery (Industry) | Kay, Arturo Escamilla (????-1990) | age 31 | ||||||||||||||||||
Summary for ID 40113 - 1 records total |