ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44006 | ||||||||||||||||||||||||
Syptak | Raymond Milford | 1 Feb 1935 | 3 Feb 1935 | Syptak, Raymond Milford (1935-1935) | Sealy Cemetery | 4/13/2024 | 0 | Male | Milford Syptak | Annie | Syptak, Raymond Milford (1935-1935) | s/o Milford & Annie | ||||||||||||
Summary for ID 44006 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44007 | ||||||||||||||||||||||||
Taylor | Molly Margaret | Wegenhoft | 15 Oct 1930 | 30 Sep 2016 | Taylor, Molly Margaret (Wegenhoft) (1930-2016) | Sealy Cemetery | 4/13/2024 | 0 | Female | William R. Jr | Taylor, Molly Margaret (Wegenhoft) (1930-2016) | w/o William R., Jr. | ||||||||||||
Summary for ID 44007 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44008 | ||||||||||||||||||||||||
Terry | Sanoi | II | 6 Jan 1996 | 7 Mar 2021 | Terry, Sanoi II (1996-2021) | Sealy Cemetery | 4/13/2024 | 0 | Terry, Sanoi II (1996-2021) | |||||||||||||||
Summary for ID 44008 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44009 | ||||||||||||||||||||||||
Thomas | Marjorie Nell | Sparks | 13 Jul 1928 | 23 Nov 2016 | Thomas, Marjorie Nell (Sparks) (1928-2016) | Sealy Cemetery | 4/13/2024 | 0 | Everett R. | Thomas, Marjorie Nell (Sparks) (1928-2016) | w/o Everett R. | |||||||||||||
Summary for ID 44009 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44010 | ||||||||||||||||||||||||
Tillman | Cheslee Briann | 11 Dec 1984 | 10 Nov 2014 | Tillman, Cheslee Briann (1984-2014) | Sealy Cemetery | 4/13/2024 | 0 | Male | Tillman, Cheslee Briann (1984-2014) | 1953 | ||||||||||||||
Summary for ID 44010 - 1 records total |