ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43996 | ||||||||||||||||||||||||
Sandlin | Blake Anthony | 30 Jul 2004 | 15 Jul 2016 | Sandlin, Blake Anthony (2004-2016) | Sealy Cemetery | 4/13/2024 | 0 | Male | Sandlin, Blake Anthony (2004-2016) | |||||||||||||||
Summary for ID 43996 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43997 | ||||||||||||||||||||||||
Sandlin | Collin Ray | 3 Sep 2002 | 15 Jul 2016 | Sandlin, Collin Ray (2002-2016) | Sealy Cemetery | 4/13/2024 | 0 | Male | Sandlin, Collin Ray (2002-2016) | |||||||||||||||
Summary for ID 43997 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43998 | ||||||||||||||||||||||||
Schaer | Sue | Mallicote | 6 Jan 1931 | 27 Aug 1972 | Schaer, Sue (Mallicote) (1931-1972) | Sealy Cemetery | 4/13/2024 | 0 | Female | Henry | Schaer, Sue (Mallicote) (1931-1972) | w/o Henry | ||||||||||||
Summary for ID 43998 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43999 | ||||||||||||||||||||||||
Scott | James Douglas | Jr | 5 Oct 1961 | 15 Nov 2021 | Scott, James Douglas Jr (1961-2021) | Sealy Cemetery | 4/13/2024 | 0 | Male | Scott, James Douglas Jr (1961-2021) | ||||||||||||||
Summary for ID 43999 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44000 | ||||||||||||||||||||||||
Scranton | Norris Mae | Anderson | 3 Jan 1926 | 10 Sep 2016 | Scranton, Norris Mae (Anderson) (1926-2016) | Sealy Cemetery | 4/13/2024 | 0 | Female | Joe Scranton Jr | Scranton, Norris Mae (Anderson) (1926-2016) | w/o Joe, Jr. | ||||||||||||
Summary for ID 44000 - 1 records total |