ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44001 | ||||||||||||||||||||||||
Sears | Sammie Charlene | O'Bannon | 5 Nov 1928 | 7 Feb 2020 | Sears, Sammie Charlene (O'Bannon) (1928-2020) | Sealy Cemetery | 4/13/2024 | 0 | Female | Sears, Sammie Charlene (O'Bannon) (1928-2020) | ||||||||||||||
Summary for ID 44001 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44002 | ||||||||||||||||||||||||
Smith | Joan Faye | Keding | 13 Nov 1942 | 8 Sep 2018 | Smith, Joan Faye (Keding) (1942-2018) | Sealy Cemetery | 4/13/2024 | 0 | Female | Smith, Joan Faye (Keding) (1942-2018) | ||||||||||||||
Summary for ID 44002 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44003 | ||||||||||||||||||||||||
Steck | Mary Gretchen | 17 Feb 1942 | 21 Feb 2016 | Steck, Mary Gretchen (1942-2016) | Sealy Cemetery | 4/13/2024 | 0 | Female | Steck, Mary Gretchen (1942-2016) | |||||||||||||||
Summary for ID 44003 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44004 | ||||||||||||||||||||||||
Strauss | Robert Lee | 10 Apr 1935 | 7 Feb 2022 | Strauss, Robert Lee (1935-2022) | Sealy Cemetery | 4/13/2024 | 0 | Male | Betty J | Strauss, Robert Lee (1935-2022) | h/o Betty J. | |||||||||||||
Summary for ID 44004 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44005 | ||||||||||||||||||||||||
Sugulas | Demetris Rodgers | Jimmy | 21 Dec 1939 | 16 Jan 2006 | Sugulas, Demetris Rodgers "Jimmy" (1939-2006) | Sealy Cemetery | 4/13/2024 | 0 | Sugulas, Demetris Rodgers "Jimmy" (1939-2006) | 44002455 | 2006 | |||||||||||||
Sugulas | Demetris Rodgers | Jimmy | 21 Dec 1939 | 16 Jan 2006 | Sugulas, Demetris Rodgers "Jimmy" (1939-2006) | Sealy Cemetery | 4/13/2024 | 0 | Sugulas, Demetris Rodgers "Jimmy" (1939-2006) | |||||||||||||||
Summary for ID 44005 - 2 records total |