ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5227 | ||||||||||||||||||||||||
Peters | Kermit Frank | Peters, Kermit Frank (????-????) | Peters, Kermit Frank (????-????) | US Army Asiatic Pacific~Bryan City Cem~VM; VA death file | ||||||||||||||||||||
Summary for ID 5227 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5228 | ||||||||||||||||||||||||
Peters | Monroe | PFC | Sr. | 21 Jul 1919 | 7 Jun 1996 | Peters, PFC Monroe Sr. (1919-1996) | Pilgrims Rest Cemetery #01 | Male | Peters, Herman J. | Abel, Gertrude | Peters, Monroe Sr. (1919-1996) | PFC 466 SIG US Army Philippines~VM; BT-6/13/96 p11 | ||||||||||||
Peters | Monroe | PFC | Sr. | 21 Jul 1919 | 7 Jun 1996 | Peters, PFC Monroe Sr. (1919-1996) | Pilgrims Rest Cemetery #01 | Male | Peters, Herman J. | Abel, Gertrude | Peters, Monroe Sr. (1919-1996) | WW II | ||||||||||||
Summary for ID 5228 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5229 | ||||||||||||||||||||||||
Petrash | Alfons Richard | Petrash, Alfons Richard (????-????) | Petrash, Alfons Richard (????-????) | US Army~Mem Oaks Cem--Houston~VA enlistment; HC-2/29/2016 | ||||||||||||||||||||
Summary for ID 5229 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5230 | ||||||||||||||||||||||||
Petrash | August Alois | Petrash, August Alois (????-????) | Petrash, August Alois (????-????) | US Army~Sterling White Cem--Highlands~VA enlistment; SWFH-3/20/2011 | ||||||||||||||||||||
Summary for ID 5230 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5231 | ||||||||||||||||||||||||
Petrash | Frank Stanley | PFC | Jr. | Petrash, PFC Frank Stanley Jr. (????-????) | PFC US Marine Corps~Forest Park Cem--Houston~MC Muster Rolls; DC | Petrash, Frank Stanley Jr. (????-????) | PFC US Marine Corps~Forest Park Cem--Houston~MC Muster Rolls; DC | |||||||||||||||||
Summary for ID 5231 - 1 records total |