ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5217 | ||||||||||||||||||||||||
Peschel | Lee Roy Charles | Peschel, Lee Roy Charles (????-????) | Peschel, Lee Roy Charles (????-????) | CPL US Marine Corps~Died in California~S# 417962; MC Muster Rolls; VA | ||||||||||||||||||||
Summary for ID 5217 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5218 | ||||||||||||||||||||||||
Peschel | Newton Oliver | 4 Sep 1919 | 31 Oct 2019 | Peschel, Newton Oliver (1919-2019) | Pilgrims Rest Cemetery #2 | Male | Peschel, Ben E. | Stuessel, Hertha E. | Peschel, Newton Oliver (1919-2019) | 1SGT US Army Pacific~S# 06958787; VM; HennFH-10/31/2019 | ||||||||||||||
Summary for ID 5218 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5219 | ||||||||||||||||||||||||
Peschke | Jerome Matthewson | 20 Aug 1913 | Peschke, Jerome Matthewson (1913-????) | {Matthews} | Male | Peschke, Edward Joseph S | Luhn, Adelheid Emilie | Peschke, Jerome Matthewson (1913-????) | CAPT US Navy (II, K)~Mem Oaks Cem--Houston~BT-5/26/55; US Vet Gravesites | |||||||||||||||
Summary for ID 5219 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5220 | ||||||||||||||||||||||||
Peska | Joe Louis | 9 Sep 1911 | Peska, Joe Louis (1911-????) | Male | Peska, Joe Louis (1911-????) | SGT US Army Central Europe~Brookside Mem Pk--Houston~VA; DC; VM; tombstone | ||||||||||||||||||
Summary for ID 5220 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5221 | ||||||||||||||||||||||||
Pester | Karl Fredrick | Pester, Karl Fredrick (????-????) | Pester, Karl Fredrick (????-????) | US Army~Heritage Hills Mem Gardens--Springborn OH~VA enlist; DaytonDN-8/1/99 p29 | ||||||||||||||||||||
Summary for ID 5221 - 1 records total |