ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5212 | ||||||||||||||||||||||||
Perrine | Charles Jerry | 3 Aug 1902 | Perrine, Charles Jerry (1902-????) | Male | Perrine, Charles Jerry (1902-????) | MMM1 US Navy~Oxford (MS) Mem Cem~S# 6258251; BT-1/17/85 p14 | ||||||||||||||||||
Summary for ID 5212 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5213 | ||||||||||||||||||||||||
Perry | Albert Reed | 21 May 1920 | 14 Jun 1994 | Perry, Albert Reed (1920-1994) | Wallis Cemetery | Male | Perry, Albert Reed (1920-1994) | US Army~VA enlistment/death file | ||||||||||||||||
Summary for ID 5213 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5214 | ||||||||||||||||||||||||
Perry | Alvin | Perry, Alvin (????-????) | Perry, Alvin (????-????) | PVT US Army~S# 38553689 | ||||||||||||||||||||
Summary for ID 5214 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5215 | ||||||||||||||||||||||||
Persky | Miles | 16 Dec 1916 | Persky, Miles (1916-????) | Male | Persky, Miles (1916-????) | SSGT US Army Air Corps~Palms Mem Pk--Dayton~VA enlist/discharge; tombstone | ||||||||||||||||||
Summary for ID 5215 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5216 | ||||||||||||||||||||||||
Peschel | Cecil Clarence | 21 Jul 1925 | Peschel, Cecil Clarence (1925-????) | Male | Peschel, Geo. Fred | Mahlmann, Alice Emily | Peschel, Cecil Clarence (1925-????) | PVT US Army~Davis-Greenlawn Cem--Rosenberg~S# 38552740; FBHerald-3/28/2012 | ||||||||||||||||
Summary for ID 5216 - 1 records total |