ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40304 | ||||||||||||||||||||||||
Kloss | Robert August | 21 Feb 1849 | 29 Mar 1903 | Kloss, Robert August (1849-1903) | Millheim Cemetery | Kloss, Robert August (1849-1903) | ||||||||||||||||||
Summary for ID 40304 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40305 | ||||||||||||||||||||||||
Kloss | Thelma Annie | Meier | 19 Oct 1924 | 6 Apr 2009 | Kloss, Thelma Annie (Meier) (1924-2009) | Sealy Cemetery | Charlie A | Kloss, Thelma Annie (Meier) (1924-2009) | s/o Charlie A | D | |||||||||||||||
Kloss | Thelma Annie | Meier | 19 Oct 1924 | 6 Apr 2009 | Kloss, Thelma Annie (Meier) (1924-2009) | Sealy Cemetery | Charlie A | Kloss, Thelma Annie (Meier) (1924-2009) | w/o Charlie A. | |||||||||||||||
Summary for ID 40305 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40306 | ||||||||||||||||||||||||
Kloss | unknown | Kloss, unknown (????-????) | Millheim Cemetery | Kloss, unknown (????-????) | ||||||||||||||||||||
Summary for ID 40306 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40307 | ||||||||||||||||||||||||
Klosterman | Christine | Beyer | 14 Aug 1858 | 31 Jan 1933 | Klosterman, Christine (Beyer) (1858-1933) | Pilgrims Rest Cemetery #01 | Klosterman, Christine (Beyer) (1858-1933) | |||||||||||||||||
Summary for ID 40307 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40308 | ||||||||||||||||||||||||
Klostermann | Alvina | 9 Jul 1889 | 10 Aug 1980 | Klostermann, Alvina (1889-1980) | Oak Knoll Cemetery | w/o Fritz | Klostermann, Alvina (1889-1980) | w/o Fritz | B | 31 E11 | ||||||||||||||||
Summary for ID 40308 - 1 records total |