ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40269 | ||||||||||||||||||||||||
Kleibrink | Louise Genevieve | 1 Mar 1885 | 26 Jul 1913 | Kleibrink, Louise Genevieve (1885-1913) | Saint James Evangelical Lutheran Church Cemetery | Kleibrink, Louise Genevieve (1885-1913) | ||||||||||||||||||
Summary for ID 40269 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40270 | ||||||||||||||||||||||||
Klejna | Josef | 5 Jan 1868 | 12 Feb 1893 | Klejna, Josef (1868-1893) | Immaculate Conception Cemetery (Industry) | Klejna, Josef (1868-1893) | ||||||||||||||||||
Summary for ID 40270 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40271 | ||||||||||||||||||||||||
Klentzman | Delmer Edward | 19 Apr 1919 | 28 Jun 1994 | Klentzman, Delmer Edward (1919-1994) | Oak Knoll Cemetery | Klentzman, Delmer Edward (1919-1994) | | A | 26 E3 | |||||||||||||||||
Summary for ID 40271 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40272 | ||||||||||||||||||||||||
Klentzman | Louis E. | 31 Dec 1885 | 6 May 1946 | Klentzman, Louis E. (1885-1946) | Pilgrims Rest Cemetery #01 | Klentzman, Louis E. (1885-1946) | ||||||||||||||||||
Summary for ID 40272 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40273 | ||||||||||||||||||||||||
Klentzman | Mary A. | 4 May 1870 | 1890's | Klentzman, Mary A. (1870-1890) | Germania Cemetery | Klentzman, Mary A. (1870-1890) | A4 | |||||||||||||||||
Summary for ID 40273 - 1 records total |