ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40294 | ||||||||||||||||||||||||
Kloss | Bertha | Reinicke | 12 Nov 1872 | 24 Aug 1944 | Kloss, Bertha (Reinicke) (1872-1944) | Pilgrims Rest Cemetery #01 | Kloss, Bertha (Reinicke) (1872-1944) | |||||||||||||||||
Summary for ID 40294 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40295 | ||||||||||||||||||||||||
Kloss | Charlie | 21 Oct 1940 | 17 Mar 1938 | Kloss, Charlie (1878-1938) | Millheim Cemetery | Kloss, Charlie (1878-1938) | ||||||||||||||||||
Summary for ID 40295 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40296 | ||||||||||||||||||||||||
Kloss | Elfrieda | Goebel | 12 Jan 1901 | 22 Mar 1956 | Kloss, Elfrieda (Goebel) (1901-1956) | Millheim Cemetery | Kloss, Elfrieda (Goebel) (1901-1956) | |||||||||||||||||
Summary for ID 40296 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40297 | ||||||||||||||||||||||||
Kloss | Emma | Stoltefoht | 11 Feb 1846 | 10 Aug 1904 | Kloss, Emma (Stoltefoht) (1846-1904) | Millheim Cemetery | Kloss, Emma (Stoltefoht) (1846-1904) | |||||||||||||||||
Summary for ID 40297 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40298 | ||||||||||||||||||||||||
Kloss | Ernst W. | 8 Jun 1873 | 26 Aug 1945 | Kloss, Ernst W. (1873-1945) | Pilgrims Rest Cemetery #01 | Kloss, Ernst W. (1873-1945) | ||||||||||||||||||
Summary for ID 40298 - 1 records total |