ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44746 | ||||||||||||||||||||||||
Mingus | Frederick | Joe | 1 Oct 1945 | 11 Jun 2024 | Mingus, Frederick "Joe" (1945-2024) | 6/29/2024 | 0 | Male | Fred Mingus | Corinne Flanagin | Wanda | Mingus, Frederick "Joe" (1945-2024) | 2024 | Joe Mingus, 78, of New Ulm passed away on June 11, 2024. He was born on October More ... | ||||||||||
Summary for ID 44746 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44747 | ||||||||||||||||||||||||
Tovar | Jesse Joe | 29 Mar 1944 | 20 Jun 2024 | Tovar, Jesse Joe (1944-2024) | Holy Cross Cemetery | 6/29/2024 | 0 | Male | Juaquin Tovar | Damiana | Amadita Quintero | Tovar, Jesse Joe (1944-2024) | 2024 |
Born 3/29/1944 in Waelder, Texas Moved to East Bernard, Texas when he was 3 mon More ... |
||||||||||
Summary for ID 44747 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44752 | ||||||||||||||||||||||||
Warschak | Bernice | 6 Mar 1932 | 28 Apr 2024 | Warschak, Bernice (1932-2024) | New Ulm Cemetery | 6/29/2024 | 0 | Female | Rudolph Evanicky | Mary Noska | Delmo Warschak | Warschak, Bernice (1932-2024) | 2024 |
NAME: Bernice Warschak BIRTH: March 6,1932 DEATH: April 28,2024 SPOUSE: D More ... |
||||||||||
Summary for ID 44752 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44753 | ||||||||||||||||||||||||
Mieth | Ervin A | Jr | 10 Sep 1944 | 29 Mar 2024 | Mieth, Ervin A Jr (1944-2024) | New Ulm Cemetery | 6/29/2024 | 0 | Male | Ervin A Mieth | Lola Schweke | Mary Lou Schaare | Mieth, Ervin A Jr (1944-2024) | 2024 |
NAME: Ervin A. Mieth, Jr. BIRTH: Sept. 10, 1944 DEATH: March 29, 2024 SPOU More ... |
|||||||||
Summary for ID 44753 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44754 | ||||||||||||||||||||||||
Sandell | Debra | Garling | 1 Dec 1954 | 27 Mar 2024 | Sandell, Debra (Garling) (1954-2024) | Oak Knoll Cemetery | 6/29/2024 | 0 | Female | Allen Earl Garling | Frances Henske | Irvin Janik | Sandell, Debra (Garling) (1954-2024) | 2024 |
NAME: Debra Sandell BIRTH: Dec. 1, 1954 DEATH: March 27, 2024 SPOUSE: Irv More ... |
|||||||||
Summary for ID 44754 - 1 records total |