ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44718 | ||||||||||||||||||||||||
Kocurek | Emil Charles | CAPT | Jr | Randy Reets | 13 Jun 1934 | 7 Feb 2023 | Kocurek, CAPT Emil Charles "Randy Reets" Jr (1934-2023) | 5/24/2024 | Male | Emil Julius Kocurek | Mary Matocha | Dolores Dycus | Kocurek, Emil Charles "Randy Reets" Jr (1934-2023) |
CAPT US Army/USAR Calvary Cath Cem--Brenham BrenMemFH--2/7/2023 |
||||||||||
Kocurek | Emil Charles | CAPT | Jr | Randy Reets | 13 Jun 1934 | 7 Feb 2023 | Kocurek, CAPT Emil Charles "Randy Reets" Jr (1934-2023) | 5/24/2024 | Male | Emil Julius Kocurek | Mary Matocha | Dolores Dycus | Kocurek, Emil Charles "Randy Reets" Jr (1934-2023) | 249406743 | 2023 | |||||||||
Kocurek | Emil Charles | CAPT | Jr | Randy Reets | 13 Jun 1934 | 7 Feb 2023 | Kocurek, CAPT Emil Charles "Randy Reets" Jr (1934-2023) | 5/24/2024 | Male | Emil Julius Kocurek | Mary Matocha | Dolores Dycus | Kocurek, Emil Charles "Randy Reets" Jr (1934-2023) | 2023 | Emil Charles Kocurek, Jr., better known as Randy Reets, peacefully passed away o More ... | |||||||||
Summary for ID 44718 - 3 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44719 | ||||||||||||||||||||||||
Krause | Milton James Otto | SP3 | 20 Jan 1933 | 2012 | Krause, SP3 Milton James Otto (1933-2012) | 5/24/2024 | Male | Franklin Krause | Antonia Dittmar | Carol Ann Willing | Krause, Milton James Otto (1933-2012) |
SP3 US Army St Roch Cath Cem-Mentz TX BT-5/22/58 p9 |
||||||||||||
Krause | Milton James Otto | SP3 | 20 Jan 1933 | 2012 | Krause, SP3 Milton James Otto (1933-2012) | 5/24/2024 | Male | Franklin Krause | Antonia Dittmar | Carol Ann Willing | Krause, Milton James Otto (1933-2012) | LV79-XJJ | ||||||||||||
Summary for ID 44719 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44720 | ||||||||||||||||||||||||
Mewis | Billy Royce | 21 Sep 1943 | 22 May 2024 | Mewis, Billy Royce (1943-2024) | Pilgrims Rest Cemetery #01 | 5/24/2024 | 0 | Male | Colbert Mewis | Anita Hildebrandt | Mewis, Billy Royce (1943-2024) | 2024 | Billy Royce Mewis, age 80, passed away Wednesday, May 22, 2024, at his home in B More ... | |||||||||||
Mewis | Billy Royce | 21 Sep 1943 | 22 May 2024 | Mewis, Billy Royce (1943-2024) | Pilgrims Rest Cemetery #01 | 5/24/2024 | 0 | Male | Colbert Mewis | Anita Hildebrandt | Mewis, Billy Royce (1943-2024) | 2024 |
NAME: Billy R. Mewis BIRTH: Sept. 21, 1943 DEATH: May 22, 2024 SPOUSE: More ... |
|||||||||||
Summary for ID 44720 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44721 | ||||||||||||||||||||||||
Mathews | Christopher Ray | 2020 | Mathews, Christopher Ray (????-2020) | noFG | 5/24/2024 | Male | Mathews, Christopher Ray (????-2020) |
US Army Natl Guard BrenMemOaksFH-12/17/2020 |
||||||||||||||||
Summary for ID 44721 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44722 | ||||||||||||||||||||||||
Piazza | Patricia Ann | Barnum | 2020 | Piazza, Patricia Ann (Barnum) (????-2020) | 5/24/2024 | Female | Piazza, Patricia Ann (Barnum) (????-2020) | 1956 |
US Air Force 1956-58 VM; HolmgreenMort-5/19/2020 |
|||||||||||||||
Summary for ID 44722 - 1 records total |