ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44298 | ||||||||||||||||||||||||
Crawford | Ida Mae | 1 Aug 1938 | 4 Oct 2007 | Crawford, Ida Mae (1938-2007) | Ives Creek Cemetery | 5/7/2024 | 0 | Female | Lawrence Abbs | Crawford, Ida Mae (1938-2007) | 198757267 | 2007 | ||||||||||||
Summary for ID 44298 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44299 | ||||||||||||||||||||||||
Harris | Callie | Williams | 30 Jan 1877 | 21 May 1948 | Harris, Callie (Williams) (1877-1948) | Ives Creek Cemetery | 5/7/2024 | 0 | Female | Ollie Harris | Harris, Callie (Williams) (1877-1948) | 204569004 | 1948 | |||||||||||
Summary for ID 44299 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44300 | ||||||||||||||||||||||||
Harris | Roxie Anna | 27 Feb 1919 | 13 Aug 1936 | Harris, Roxie Anna (1919-1936) | Ives Creek Cemetery | 5/7/2024 | 0 | Female | S. M. Harris | Hattie Bankett | Harris, Roxie Anna (1919-1936) | 201641614 | 1936 | |||||||||||
Summary for ID 44300 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44301 | ||||||||||||||||||||||||
Jackson | Cloteal | 1 Nov 1924 | 26 Aug 1928 | Jackson, Cloteal (1924-1928) | Ives Creek Cemetery | 5/7/2024 | 0 | George Jackson | Willida Ida Harvey | Jackson, Cloteal (1924-1928) | 197766322 | 1928 | ||||||||||||
Summary for ID 44301 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44302 | ||||||||||||||||||||||||
Jackson | Felechia | Bankett | 4 Jan 1887 | 27 Oct 1952 | Jackson, Felechia (Bankett) (1887-1952) | Ives Creek Cemetery | 5/7/2024 | 0 | Female | Milton Bankett | Sarah Southern | Jackson, Felechia (Bankett) (1887-1952) | 197262064 | 1952 | ||||||||||
Summary for ID 44302 - 1 records total |