ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44278 | ||||||||||||||||||||||||
Bresan | Lawrence A | Larry | 7 Jul 1942 | 30 Aug 2019 | Bresan, Lawrence A "Larry" (1942-2019) | Pilgrims Rest Cemetery #2 | 5/6/2024 | Male | Bresan, Lawrence A "Larry" (1942-2019) | 2019 | US Air Force | |||||||||||||
Summary for ID 44278 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44279 | ||||||||||||||||||||||||
Helweg | Robert Earl | SP4 | 21 Jan 1949 | 21 Nov 1998 | Helweg, SP4 Robert Earl (1949-1998) | Pilgrims Rest Cemetery #2 | 5/6/2024 | Male | Helweg, Robert Earl (1949-1998) | SP4 US Army | ||||||||||||||
Summary for ID 44279 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44280 | ||||||||||||||||||||||||
Chavez | Johnny | 17 Oct 1965 | 12 Feb 2024 | Chavez, Johnny (1965-2024) | Hartsville Cemetery | 5/6/2024 | 0 | Male | Johnny Chavez | Emelia Cortez | Ophelia Frausto | Nora Sosa, Christina Macha, Amy Sosa, Rodney Sosa | Chavez, Johnny (1965-2024) | 2024 |
NAME: Johnny Chavez, Jr. BIRTH: Oct. 17, 1965 DEATH: Feb. 12, 2024 SPOUSE: More ... |
|||||||||
Summary for ID 44280 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44281 | ||||||||||||||||||||||||
Lyons | David Marion | SGT | Jr | 6 Jul 1948 | 27 Jun 1994 | Lyons, SGT David Marion Jr (1948-1994) | Atkinson Cemetery | 5/6/2024 | Male | Lyons, David Marion Jr (1948-1994) |
SGT US Marine Corps Atkinson VA; US Vet Gravesites |
|||||||||||||
Summary for ID 44281 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44282 | ||||||||||||||||||||||||
Cloud | Gary Thomas | A1 | 2 Nov 1937 | 21 Apr 2010 | Cloud, A1 Gary Thomas (1937-2010) | Buckhorn Cemetery | 5/6/2024 | Male | Cloud, Gary Thomas (1937-2010) | A1 US Air Force | ||||||||||||||
Summary for ID 44282 - 1 records total |