ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44152 | ||||||||||||||||||||||||
Tupa | Willie Charles | 26 Dec 1934 | 27 Sep 2023 | Tupa, Willie Charles (1934-2023) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Male | Tupa, Willie Charles (1934-2023) | |||||||||||||||
Summary for ID 44152 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44153 | ||||||||||||||||||||||||
Tropeano | Anthony Paul | 22 Mar 1972 | 7 Mar 2019 | Tropeano, Anthony Paul (1972-2019) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Male | Tropeano, Anthony Paul (1972-2019) | |||||||||||||||
Summary for ID 44153 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44154 | ||||||||||||||||||||||||
Trejo | Nayely Arianna | 20 Jun 2002 | 18 Apr 2019 | Trejo, Nayely Arianna (2002-2019) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Female | Trejo, Nayely Arianna (2002-2019) | |||||||||||||||
Summary for ID 44154 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44155 | ||||||||||||||||||||||||
Torres | Faith Marie | 31 Oct 2019 | 31 Oct 2019 | Torres, Faith Marie (2019-2019) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Female | Torres, Faith Marie (2019-2019) | |||||||||||||||
Summary for ID 44155 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44156 | ||||||||||||||||||||||||
Svoboda | Robert Charles | Sr | 1 Dec 1937 | 27 Mar 2014 | Svoboda, Robert Charles Sr (1937-2014) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Male | Svoboda, Robert Charles Sr (1937-2014) | ||||||||||||||
Summary for ID 44156 - 1 records total |