ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44122 | ||||||||||||||||||||||||
McCallum | Paul Franklin | Rev. | 14 Feb 1933 | 6 Oct 2020 | McCallum, Rev. Paul Franklin (1933-2020) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Male | McCallum, Paul Franklin (1933-2020) | ||||||||||||||
Summary for ID 44122 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44123 | ||||||||||||||||||||||||
Mendez | Transita | 1 Aug 1960 | 19 May 2020 | Mendez, Transita (1960-2020) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Mendez, Transita (1960-2020) | ||||||||||||||||
Summary for ID 44123 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44124 | ||||||||||||||||||||||||
McMahon | Jodi Ann | Lizotte | 14 Jun 1973 | 6 Nov 2018 | McMahon, Jodi Ann (Lizotte) (1973-2018) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Female | Joseph W Lizotte | Patricia Day | McMahon, Jodi Ann (Lizotte) (1973-2018) | ||||||||||||
Summary for ID 44124 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44125 | ||||||||||||||||||||||||
Mieth | Alvin Joseph | Whitey | 2 Oct 1945 | 6 Sep 2022 | Mieth, Alvin Joseph "Whitey" (1945-2022) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Male | Mieth, Alvin Joseph "Whitey" (1945-2022) | ||||||||||||||
Summary for ID 44125 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44126 | ||||||||||||||||||||||||
Montemayor | Jeanie Ruth | Gonzales | 2 Aug 1954 | 7 Dec 2007 | Montemayor, Jeanie Ruth (Gonzales) (1954-2007) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Female | Montemayor, Jeanie Ruth (Gonzales) (1954-2007) | ||||||||||||||
Summary for ID 44126 - 1 records total |