ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44091 | ||||||||||||||||||||||||
Jaloway | John Raymond | Johnnie | 17 Feb 1928 | 10 Aug 2021 | Jaloway, John Raymond "Johnnie" (1928-2021) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Male | Lillie Albina Prokop | Jaloway, John Raymond "Johnnie" (1928-2021) | h/o Lillie | ||||||||||||
Summary for ID 44091 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44092 | ||||||||||||||||||||||||
Morales | Abraham H | 13 Mar 1939 | 31 Jul 2019 | Morales, Abraham H (1939-2019) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Male | Sonia Perez | Morales, Abraham H (1939-2019) | h/o Sonia P. | |||||||||||||
Summary for ID 44092 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44093 | ||||||||||||||||||||||||
Morales | Sonia | Perez | 29 Nov 1963 | 1 Feb 2021 | Morales, Sonia (Perez) (1963-2021) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Female | Abraham H. Morales | Morales, Sonia (Perez) (1963-2021) | w/o Abraham H. | ||||||||||||
Summary for ID 44093 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44094 | ||||||||||||||||||||||||
Ondruch | Riley Gene | 28 Mar 1938 | 9 Dec 2021 | Ondruch, Riley Gene (1938-2021) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Male | Mary Alice Konvicka | Ondruch, Riley Gene (1938-2021) | h/o Mary A. | |||||||||||||
Summary for ID 44094 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44095 | ||||||||||||||||||||||||
Ondruch | Mary Alice | Konvicka | 24 Jul 1940 | 7 Apr 2021 | Ondruch, Mary Alice (Konvicka) (1940-2021) | Immaculate Conception Cemetery (Sealy) | 4/23/2024 | 0 | Female | Riley Gene Ondruch | Ondruch, Mary Alice (Konvicka) (1940-2021) | w/o Riley G. | ||||||||||||
Summary for ID 44095 - 1 records total |