ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43549 | ||||||||||||||||||||||||
Koening | Pauline | Hixson | 21 Oct 1929 | 18 Mar 2019 | Koening, Pauline (Hixson) (1929-2019) | Wallis Cemetery | 3/26/2024 | 0 | Female | K. Hixson | Doris Findley | Martin Koening | Deborah Foytik, Gary Koening | Koening, Pauline (Hixson) (1929-2019) | 2019 |
nee: Hixson; H.: Martin Koening; P.: K. and Doris (Findley) Hixson; Ch.: More ... |
||||||||
Summary for ID 43549 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43550 | ||||||||||||||||||||||||
Wallace | Ellan Louise | O'Neill | 1951 | 22 May 2019 | Wallace, Ellan Louise (O'Neill) (1951-2019) | 3/26/2024 | 0 | Female | John O'Neill | June | Ronald L. Wallace | Tiffany Polak, Christina Wallace, Aaron Wallace | Wallace, Ellan Louise (O'Neill) (1951-2019) | 2019 | nee: O'Neill; H.: Ronald L. Wallace, Sr.; P.: John and June O'Neill; Ch.: Tif More ... | |||||||||
Summary for ID 43550 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43551 | ||||||||||||||||||||||||
Petersen | Jewel Marie | Knauss | 23 Oct 1933 | 6 Mar 2019 | Petersen, Jewel Marie (Knauss) (1933-2019) |
nee: ; P.: ; Ch.: |
3/26/2024 | 0 | Female | Rev. Samuel J. Knauss | Gertrude Schurig | Shelly Sanders, Shaari Christenson-Loehr, Joy Montemayor-Tidwell | Petersen, Jewel Marie (Knauss) (1933-2019) | 2019 |
nee: Knauss; P.: Rev. Samuel J. and Gertrude (Schurig) Knauss; Ch.: Shelly Sa More ... |
|||||||||
Summary for ID 43551 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43552 | ||||||||||||||||||||||||
Macat | Becky | Herbrig | 26 Jun 1969 | 30 Jun 2019 | Macat, Becky (Herbrig) (1969-2019) | Susen Cemetery | 3/26/2024 | 0 | Female | Ricky Herbrig | Joyce Ann (Haedge) Brokmeyer | Colton Macat | Macat, Becky (Herbrig) (1969-2019) | 2019 | nee: Herbrig; P.: Rcky and Joyce Ann (Haedge) Herbrig Brokmeyer; Ch.: Colton M More ... | |||||||||
Summary for ID 43552 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43553 | ||||||||||||||||||||||||
Young | Milton Earl | 3 Dec 1929 | 11 Jan 2019 | Young, Milton Earl (1929-2019) | Sealy Cemetery | 3/26/2024 | Male | Edward Earl "Peck" Young | Annie Mae | Clara Sens | Vanessa Pearce, Bradley Young | Young, Milton Earl (1929-2019) | 2019 | Veteran; W.: Clara (Sens) Young, P.: Edward Earl "Peck" and Annie Mae Young; C More ... | ||||||||||
Young | Milton Earl | 3 Dec 1929 | 11 Jan 2019 | Young, Milton Earl (1929-2019) | Sealy Cemetery | 3/26/2024 | Male | Edward Earl "Peck" Young | Annie Mae | Clara Sens | Vanessa Pearce, Bradley Young | Young, Milton Earl (1929-2019) |
US Navy KnesekFH-1/14/2019 |
|||||||||||
Young | Milton Earl | 3 Dec 1929 | 11 Jan 2019 | Young, Milton Earl (1929-2019) | Sealy Cemetery | 3/26/2024 | Male | Edward Earl "Peck" Young | Annie Mae | Clara Sens | Vanessa Pearce, Bradley Young | Young, Milton Earl (1929-2019) | Navy Veteran | |||||||||||
Summary for ID 43553 - 3 records total |