ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43504 | ||||||||||||||||||||||||
Zanek | Kerby Joe | SP4 | 8 Oct 1934 | 12 Aug 2009 | Zanek, SP4 Kerby Joe (1934-2009) | Millheim Cemetery | 3/25/2024 | Male | Zanek, Kerby Joe (1934-2009) |
SP4 US Army 1961-67 Millheim VM; BT-8/20/2009 p6; tombstone |
||||||||||||||
Summary for ID 43504 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43505 | ||||||||||||||||||||||||
Bollinger | Peter | Bollinger, Peter (????-????) | 3/25/2024 | Male | Bollinger, Peter (????-????) |
TEX REV Capt. B. J. Harpers Co. Austin Co. Julia Lange Dinkins' thesis p. 25 |
||||||||||||||||||
Summary for ID 43505 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43506 | ||||||||||||||||||||||||
Borden | Paschal Paolo | Borden, Paschal Paolo (????-????) | 3/25/2024 | Male | Borden, Paschal Paolo (????-????) |
TEX REV (Capt. J. York Co.)also Capt. John Bird's Co. 1/12/35 . Ann L. |
||||||||||||||||||
Summary for ID 43506 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43507 | ||||||||||||||||||||||||
Bostick | Sion R. | Bostick, Sion R. (????-????) | 3/25/2024 | Male | Bostick, Sion R. (????-????) | TEX REV Pvt. ( Capt.M. Baker's Co.)with Col. Ed Burleson 1st Reg. TX Vol. also B More ... | ||||||||||||||||||
Summary for ID 43507 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43508 | ||||||||||||||||||||||||
Brast | Lee L. | Brast, Lee L. (????-????) | 3/25/2024 | Male | Brast, Lee L. (????-????) |
SP Am War 4 U. S. Army PubSealy tombstone sec 7 |
||||||||||||||||||
Summary for ID 43508 - 1 records total |