TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Kamas, Anna (1885-1964) - 13 Dec 1885 22 Aug 1964
Kamas, Anna Mathilda (Ripple) (1901-1995) - 19 Jan 1901 17 Oct 1995
Kamas, Annie (1895-????) - 20 Oct 1895
Kamas, Betty Lois (Witte) (1928-1997) - 9 May 1928 19 Sep 1997
Kamas, Daniel Calvin (1933-????) - 5 Jan 1933
Kamas, SGT Edwin John (1928-1983) v - 9 Apr 1928 11 Feb 1983
Kamas, Frances (1867-1958) - 3 Mar 1867 13 Aug 1958
Kamas, Frances (1895-1970) - 8 Jan 1895 29 Jun 1970
Kamas, Frantisek (1900-1900) - 6 Sep 1900 6 Sep 1900
Kamas, Hattie J. (Cernoch) (1930-2014) - 5 Apr 1930 25 Oct 2014
Kamas, Hermina A. (Jurcak) (1897-1974) - 31 Dec 1897 2 Apr 1974
Kamas, Isabel (Daughtrey) (1872-1964) - 30 Mar 1872 27 Dec 1964
Kamas, J. C. (1876-1939) - 10 Feb 1876 17 Nov 1939
Kamas, James Benjamin (1934-????) - 27 Feb 1934
Kamas, Jimmie (1937-1939) - 1937 1939
Kamas, Joe A. (1882-1940) - 8 Apr 1882 11 Feb 1940
Kamas, Johana M. (1852-1893) - 1852 1893
Kamas, MSGT John Daughtrey (1914-1982) v - 23 Feb 1914 24 Sep 1982
Kamas, John David (1878-1957) - 26 Feb 1878 14 Sep 1957
Kamas, John M. (1887-1933) - 13 Nov 1887 20 Oct 1933

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.