TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Kallie, Johnnie (????-????) v -
Kallie, Josephine (1933-????) - 24 Nov 1933
Kallie, Lela (1936-????) - 18 Apr 1936
Kallie, Luller (1936-????) - 18 Apr 1936
Kallie, Mennie Pearl (1924-????) - 10 Nov 1924
Kallus, Addie Marie (Kurtz) (1898-1984) - 5 Aug 1898 8 Jun 1984
Kallus, Anna (Supak) (1864-1937) - 28 Oct 1864 19 Feb 1937
Kallus, Charles John (1897-1981) - 19 Dec 1897 4 May 1981
Kallus, Frances Marie (Susen) (1912-1996) - 25 Jul 1912 3 Jan 1996
Kallus, Frank Karl (1859-1920) - 28 Jan 1859 7 May 1920
Kallus, Joseph (1886-1948) v - 21 Mar 1886 15 Apr 1948
Kalmus, Mary Ann (1936-2001) - 11 Mar 1936 10 Mar 2001
Kalmus, Silvin Walter (1934-2011) v - 17 Feb 1934 14 Jun 2011
Kalopa, Jacob (1919-????) - 26 Apr 1919
Kaltwasser, A. (1842-????) v - 1842
Kamas, Anita Deloris (Dittert) (1915-1997) - 11 Feb 1915 25 Sep 1997
Kamas, Anna (1832-1915) - 28 Sep 1832 2 Feb 1915
Kamas, Anna (1844-1925) - 10 Feb 1844 27 Mar 1925
Kamas, Anna (Baletka) (1857-1937) - 4 Jul 1857 7 Apr 1937
Kamas, Anna (1869-1918) - 17 Jul 1869 23 Aug 1918

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.