TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Janosky, Freda Lee (Schultz) (1892-1980) - 13 Jul 1892 10 Nov 1980
Janosky, Goldie Emma (Huff) (1911-2005) - 12 Sep 1911 30 Mar 2005
Janosky, Grace (Kutej) (1918-2006) - 6 Mar 1918 10 Apr 2006
Janosky, Jerry (1903-1991) v - 23 Oct 1903 30 Dec 1991
Janosky, Joseph "Joe" (1901-1954) - 11 Apr 1901 16 May 1954
Janosky, Leslie Robert (1898-????) - 05 Jul 1898
Janosky, Mary (Mikeska) (1901-1975) - 16 Jul 1901 1 Dec 1975
Janosky, Norma Charlene (1958-1994) - 21 Jan 1958 19 Jul 1994
Janosky, Rudolph T. (1906-1971) - 18 Sep 1906 4 Jan 1971
Janosky, Sophie (Hildebrandt) (1907-1998) - 1 Apr 1907 26 Dec 1998
Janosky, ukn (1904-????) - 1 Sep 1904
Janosky, William (1902-1946) - 20 Sep 1902 14 Feb 1946
Janota, Anna (1872-1949) - 26 Jul 1872 13 Jan 1949
Janota, Anna (1883-????) - 21 Jan 1883
Janota, Anna (1907-????) - 1907
Janota, Joe (1913-????) - 1913
Janota, Joe (1915-????) - 1915
Janota, John J. (1880-????) - 24 Jul 1880
Janota, Josef (1884-1968) - 24 Jun 1884 4 Sep 1968
Janota, unknown (1907-????) - 1907

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.