TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Janczak, Jimmie Earl (1938-????) - 30 Dec 1938
Janczak, Jo Marie (Hradil) (1944-2011) - 25 Jul 1944 30 Sep 2011
Janczak, John Victor (1914-1979) - 12 Apr 1914 5 Feb 1979
Janczak, TEC5 Johnnie (1921-1984) v 19 Jan 1921 21 Nov 1984
Janczak, Johnnie Wade (1943-1999) - 20 Aug 1943 1 May 1999
Janczak, Joseph (1883-1947) - 9 Feb 1883 7 Nov 1947
Janczak, Leon Louis (1913-1986) - 17 Apr 1913 9 May 1986
Janczak, Louis (1923-????) - 9 Jun 1923
Janczak, PFC Louis Vincent (1923-2004) v - 9 Jun 1923 24 Oct 2004
Janczak, Marcus Ray (1939-1970) v - 17 Mar 1939 25 Aug 1970
Janczak, Martha Anna (Gurka) (1914-2005) - 16 Jul 1914 11 Sep 2005
Janczak, Martin M. (1850-1941) - 7 Oct 1850 19 Feb 1941
Janczak, Mathew (1931-????) - 13 Oct 1931
Janczak, Pauline (Klevenski) (1886-1961) - 10 Apr 1886 11 Sep 1961
Janczak, Pete (????-????) v -
Janczak, Regina (1923-????) - 25 Feb 1923
Janczak, Steve Sam (1900-1983) - 20 Nov 1900 29 May 1983
Janczak, Theresa (Novak) (1906-1980) - 17 Sep 1906 30 Oct 1980
Janczak, Theresia Lillian (Hintzel) (1910-1981) - 19 Nov 1910 9 Apr 1981
Janczak, Tony (1911-????) - 11 Oct 1911

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.