TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Gross, Lester (1913-2002) - 31 Jan 1913 22 Feb 2002
Gross, Lewellyn Royce (1935-????) - 7 Nov 1935
Gross, Lillie Mae (Becker, Klehm) (1939-2023) - 10 Apr 1939 27 Nov 2023
Gross, Lillie Mary (Krause) (1885-1979) - 18 Oct 1885 16 Mar 1979
Gross, Louis (1859-1931) - 6 Dec 1859 8 Apr 1931
Gross, Louis Ernest (1891-????) - 10 Aug 1891
Gross, Louis W. (1882-1965) - 26 Sep 1882 2 Aug 1965
Gross, Louise (Schmalriede) (1898-1955) - 12 Feb 1898 10 Dec 1955
Gross, Lydia (Rinn) (1893-1973) - 8 Aug 1893 6 Jan 1973
Gross, Marcus (1890-1964) v - 23 Jan 1890 9 Aug 1964
Gross, Mathilda "Tillie" (Riniker) (1889-1964) - 9 Apr 1889 19 Sep 1964
Gross, Melissa (1956-2024) - 25 Sep 1956 16 Jan 2024
Gross, Melvin (1915-1915) - 1 Oct 1915 21 Nov 1915
Gross, Olivia (1885-1967) - 23 Jan 1885 28 Jul 1967
Gross, Pauline (Reichle) (1862-1937) - 30 Oct 1862 12 Jun 1937
Gross, Pauline (Krause) (1884-1946) - 6 Jul 1884 6 May 1946
Gross, Robert L. (1888-1947) - 29 Apr 1888 16 Feb 1947
Gross, MSGT Robert Lee Wallace (1919-1996) v 8 Jul 1919 24 May 1996
Gross, Rose Marie (1933-????) - 30 Dec 1933
Gross, Roxie Margaret (1897-????) - 17 Feb 1897

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.