TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Gross, Anna (Palm) (1883-1974) - 15 Feb 1883 22 Mar 1974
Gross, Anna Marguerite (Gombel) (1819-1911) - 13 Jan 1819 5 Nov 1911
Gross, Anna Nora (1895-????) - 31 Dec 1895
Gross, Annie (Altman) (1867-1942) - 24 Jul 1867 28 Feb 1942
Gross, Arthur Wilhelm (????-????) v -
Gross, Bennie C. (1891-1912) - 6 Jun 1891 2 Oct 1912
Gross, Charles (1854-1872) - 4 May 1854 31 Jul 1872
Gross, Clara (Hillboldt) (1857-1945) - 23 Nov 1857 8 Feb 1945
Gross, Davy Fritz (1898-1994) - 22 Nov 1898 12 Jul 1994
Gross, Delroy (1944-2014) - 7 Sep 1944 17 Aug 2014
Gross, Dustin Derrick (1980-2014) - 11 Oct 1980 20 Jul 2014
Gross, Dwayne Lyndon (1959-2004) v - 16 Oct 1959 19 Feb 2004
Gross, Earline (1917-????) - 23 Jun 1917
Gross, Edie Herrmann (1888-1966) - 15 Mar 1888 3 Oct 1966
Gross, Elda (1893-1893) - 6 Mar 1893 19 Jul 1893
Gross, Elfrieda (1896-????) - 02 Sep 1896
Gross, Emil J. (1884-1962) - 30 Aug 1884 19 Jan 1962
Gross, Emma (Machemehl) (1882-1938) - 26 May 1882 9 Jan 1938
Gross, Emma Arna (1885-????) - 15 Dec 1885
Gross, Ernst F. (1886-1942) - 17 Jun 1886 28 Mar 1942

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.