TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Gammage, William Ward (1881-1912) - 11 Jun 1881 15 Mar 1912
Gandy, Arthur Joshua (1907-1975) v - 8 Oct 1907 14 Jan 1975
Gandy, Josephine P. (1910-1998) - 20 Mar 1910 28 Mar 1998
Gann, George (1937-2003) - 31 May 1937 10 Sep 2003
Gann, Kimberly Parker (1974-2002) - 30 Nov 1974 6 Dec 2002
Gann, TEC4 Millard Arville (1915-1992) v - 15 Mar 1915 11 Mar 1992
Gann, Millard Chadwick (1976-2001) - 16 Jun 1976 1 Oct 2001
Gann, Norma Estelle (1932-2022) - 4 Jun 1932 11 Mar 2022
Gann, Thomas A. Jr. (1927-1990) v - 20 Sep 1927 22 Jan 1990
Gant, Beatrice (Jones) (1916-1970) - 10 Aug 1916 23 Dec 1970
Gantry, Ima Jean (????-????) -
Garamillo, Dominga Maudo (1927-1972) - 20 Mar 1927 7 Jan 1972
Garbs, Marie Anna (1884-????) - 25 Jul 1884
Garcia, Antonia (1924-1988) - 2 Sep 1924 14 Aug 1988
Garcia, Carmen (1981-2021) - 16 Apr 1981 17 Dec 2021
Garcia, Cresencia (Alarcon) (1877-1960) - 19 Apr 1877 19 Jun 1960
Garcia, Elva Linda (1952-1995) - 6 Nov 1952 9 Jun 1995
Garcia, Esther (1929-2008) - 25 Apr 1929 17 Jul 2008
Garcia, Jesus Martinez (1941-2002) - 21 Mar 1941 17 Aug 2002
Garcia, Joe (1952-1998) - 11 Jul 1952 15 May 1998

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.