TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Garling, Frank (1875-1948) - 4 Apr 1875 4 Apr 1948
Garling, Goldie (1907-????) - 14 Oct 1907
Garling, Helmuth (1909-????) - 25 Dec 1909
Garling, PFC Herbert (1909-1969) v - 15 Dec 1909 22 Aug 1969
Garling, Herman C. (1882-1953) - 25 Mar 1882 17 Aug 1953
Garling, Herminie (Krancher) (1880-1955) - 7 May 1880 27 Nov 1955
Garling, John Louis (1902-1941) - 17 Aug 1902 15 Jan 1941
Garling, Leola Lena (Hillboldt) (1913-1990) - 5 Jan 1913 29 Jul 1990
Garling, Louise (Krancher) (1874-1940) - 24 Apr 1874 13 Dec 1940
Garling, Lucille Margaret (Henneke) (1911-1977) - 14 Mar 1911 24 Sep 1977
Garling, ukn (1912-????) - 8 Dec 1912
Garling, Vera (1899-????) - 23 Dec 1899
Garling, Woodrow (1913-????) - 21 Apr 1913
Garling, Woodrow (1937-1984) - 21 Apr 1937 20 Apr 1984
Garlipp, C. (????-????) -
Garner, Luther Mitchell (1919-????) - 4 Feb 1919
Garner, S. (????-????) -
Garnett, Albert (1878-????) - 15 Sep 1878
Garnett, Alice (1920-????) - 29 Mar 1920
Garnett, Burl (1910-????) - 4 Apr 1910

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.