TXGenWeb - Austin County, Texas

Advanced search Displaying 601 - 620 of 43337 Refresh
Person Birth Date Death Date
Amthor, Heinrich "Henry" (1833-1899) - 6 Apr 1833 26 May 1899
Amthor, Herman Marcus (1880-1938) - 28 Sep 1880 4 May 1938
Amthor, Hugo August (1884-1929) 19 Jul 1884 6 Oct 1929
Amthor, L. (????-????) -
Amthor, Maggie (Berner) (1898-1915) - 21 Sep 1898 22 Oct 1915
Amthor, Marie "Mary" (Ramm) (1850-1932) - 7 Jan 1850 13 Mar 1932
Amthor, Marie (1873-????) - 8 Jan 1873
Amthor, Meta (1877-????) - 1 Jan 1877
Amthor, Nettie Virginia (Berner) (1878-1945) - 9 May 1878 6 Dec 1945
Amthor, Otto Paul (1845-1924) v - 22 May 1845 2 Dec 1924
Amthor, Ulna Kveton (1906-1994) - 31 Aug 1906 7 Mar 1994
Amthor, Vern Lee (1927-????) - 21 Mar 1927
Amthor, Wilhelm (1873-1882) - 21 Dec 1873 12 Jul 1882
Amthor, Will Henry (1883-1967) - 16 May 1883 16 Apr 1967
Andel, Louis (1914-1956) - 2 May 1914 31 Jan 1956
Anderla, Florenz (1928-????) - 15 Feb 1928
Anderle, Anna (1974-2005) - 29 Jun 1974 23 Apr 2005
Anderle, Charlie George (1914-1973) - 11 Mar 1914 29 Dec 1973
Anderle, Georgine Anna (1929-????) - 24 Jul 1929
Anderlla, Antonia Martha (Pawlak) (1908-1995) - 27 Apr 1908 16 Jan 1995

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.