TXGenWeb - Austin County, Texas

Advanced search Displaying 781 - 800 of 43337 Refresh
Person Birth Date Death Date
Andreas, Mary Frances (Kollatschny) (1916-2014) - 27 Mar 1916 8 Nov 2014
Andreas, Max Fredrick (1884-1973) - 16 Apr 1884 24 Feb 1973
Andreas, Minnie (1869-1953) - 1869 1953
Andreas, Otto (1891-1981) - 25 Jul 1891 12 Jan 1981
Andreas, Wilhelmina (Frank) (1887-1964) - 19 Aug 1887 30 Sep 1964
Andreas, Wilhelmine "Minnie" (Dittert) (1859-1941) - 1 Jul 1859 27 Jul 1941
Andreas, William C (1890-1983) - 11 Nov 1890 10 Feb 1983
Andreas, Wonda C (1925-????) - 5 Oct 1925
Andrejczak, Angela (????-1978) - 26 Jan 1978
Andrejczak, Anthony J. (1942-2005) - 15 Mar 1942 26 Jun 2005
Andrejczak, David Edward (1949-1994) - 26 Nov 1949 28 Feb 1994
Andrejczak, Joe A. (1916-1987) - 7 Feb 1916 20 Dec 1987
Andrejczak, Paul F. (1945-1986) - 21 Apr 1945 15 Aug 1986
Andrella, Robert Frank (1906-????) - 29 Jan 1906
Andress, CPL Delmar (1893-1920) v - 9 Jun 1893 15 Feb 1920
Andress, Marsaleet (1862-1922) - 8 Apr 1862 3 Jul 1922
Andress, Viola L. (Oxley) (1889-1973) - 7 Aug 1889 11 Sep 1973
Andress, William Monroe (1864-1951) - 1 Mar 1864 18 Dec 1951
Andrew, John Jr. (1919-????) - 5 Jan 1919
Andrews, Bowie Robert (1899-????) - 8 May 1899

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.