TXGenWeb - Austin County, Texas

Advanced search Displaying 301 - 320 of 43337 Refresh
Person Birth Date Death Date
Albert, Hildegarde (1897-????) - 9 Mar 1897
Albert, Hulda Wilhelmine (1872-1872) - 15 Feb 1872 22 Mar 1872
Albert, Hyden August (1888-????) - 19 Sep 1888
Albert, infant (1858-1863) - 1858 1863
Albert, infant (1858-1863) - 1858 1863
Albert, Jackson (????-????) v -
Albert, Johann Carl (????-????) -
Albert, Karolina (????-1916) - 1916
Albert, Katherine (Stark) (1843-1917) - 8 Aug 1843 27 Oct 1917
Albert, Lina (Huebner) (1865-1908) - 12 Nov 1865 4 Apr 1908
Albert, Lisette (Elledge, Boeker) (1866-1951) - 22 May 1866 1951
Albert, Louis John (1899-1983) - 25 Feb 1899 16 Sep 1983
Albert, Malinda (Warmke) (1878-1963) - 14 Oct 1878 25 Jun 1963
Albert, Manfred Henry (1896-????) - 21 Sep 1896
Albert, McKinley Otto (1897-1904) - 8 Feb 1897 26 Jul 1904
Albert, Monroe Charles (1900-1952) - 28 Nov 1900 4 Mar 1952
Albert, Olga (1878-1927) - 18 Mar 1878 15 Jul 1927
Albert, Oscar (1915-1995) - 25 Mar 1915 21 Jul 1995
Albert, Otto Carl Sr (1862-1920) - 29 Jun 1862 4 Nov 1920
Albert, Otto Carl Jr (1892-1955) - 15 Sep 1892 5 Mar 1955

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.