TXGenWeb - Austin County, Texas

Advanced search Displaying 241 - 260 of 43337 Refresh
Person Birth Date Death Date
Agee, infant Daughter (1935-1935) - 14 Apr 1935 1935
Agnell, COL Peter Walfred (1907-1995) v - 17 Apr 1907 22 Apr 1995
Agnew, Joseph (1836-1911) - 21 Apr 1836 6 Aug 1911
Aguado, Donna (1958-2024) - 5 Nov 1958 13 Apr 2024
Aguero, Isabel (1921-????) - 1 Jan 1921
Aguilar, Frank (1929-1998) - 17 Sep 1929 22 Oct 1998
Aguilar, Viviano (1944-2022) v - 12 Jan 1944 20 Nov 2022
Aguinaga, George (1984-2020) - 16 Apr 1984 15 Nov 2020
Aguinaga, Jessie Torres (1982-1983) - 31 Dec 1982 18 Jan 1983
Aguinaga, Joe Porfirio (1958-2023) - 13 Jan 1958 29 Dec 2023
Aguinaga, Josephine (1981-2021) - 21 Dec 1981 24 Nov 2021
Aguinaga, Maria Belen (Torres) (1957-2018) - 4 Jun 1957 7 Dec 2018
Ahlhorn, Bernice (1926-????) - 4 Aug 1926
Ahlhorn, Clarence (1917-????) - 14 Oct 1917
Ahlhorn, Clarence E. (????-????) v -
Ahlhorn, Clarence Willie (????-????) v -
Ahlhorn, Dennis John (1914-????) - 22 Sep 1914
Ahlhorn, Henry "Dutch" (1918-2009) - 25 Aug 1918 1 Feb 2009
Ahlhorn, Ima Wagner (1920-2009) - 3 Jul 1920 6 Dec 2009
Ahrenbeck, W. (????-????) -

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.