ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4158 | ||||||||||||||||||||||||
Higgins | Auburn Lee | Sr. | Higgins, Auburn Lee Sr. (????-????) | Higgins, Auburn Lee Sr. (????-????) | MS2 US Navy Pearl Harbor~Old Cath Cem--Galveston~headstone app; VM | |||||||||||||||||||
Summary for ID 4158 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4159 | ||||||||||||||||||||||||
Higgins | E. J. | Sr. | 1942 | Higgins, E. J. Sr. (????-1942) | Male | Higgins, E. J. Sr. (????-1942) | US Merchant Marines~Lost at sea in 1942~VM | |||||||||||||||||
Higgins | E. J. | Sr. | 1942 | Higgins, E. J. Sr. (????-1942) | Male | Higgins, E. J. Sr. (????-1942) | 1942 | Lost at sea | ||||||||||||||||
Summary for ID 4159 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4160 | ||||||||||||||||||||||||
Hilbun | Mahon Price | Hip | Hilbun, Mahon Price "Hip" (????-????) | Hilbun, Mahon Price "Hip" (????-????) | US Army Air Corps~BT-8/27/98; VA death file | |||||||||||||||||||
Summary for ID 4160 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4161 | ||||||||||||||||||||||||
Hilburn | Glenn Benson | SSGT | 5 Sep 1908 | 11 Mar 1974 | Hilburn, SSGT Glenn Benson (1908-1974) | Oak Knoll Cemetery | Male | Hilburn, Glenn Benson (1908-1974) | SSGT US Army~DC; VA enlistment/death file | |||||||||||||||
Hilburn | Glenn Benson | SSGT | 5 Sep 1908 | 11 Mar 1974 | Hilburn, SSGT Glenn Benson (1908-1974) | Oak Knoll Cemetery | Male | Hilburn, Glenn Benson (1908-1974) | WWII | C | 26 D4 | |||||||||||||||
Summary for ID 4161 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4162 | ||||||||||||||||||||||||
Hill | Douglass Earl | Hill, Douglass Earl (????-????) | Hill, Douglass Earl (????-????) | PFC US Marine Corps~Woodlawn Cem--Houston~MC Muster Rolls; WoodlawnFH-1/11/2016 | ||||||||||||||||||||
Summary for ID 4162 - 1 records total |