ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4143 | ||||||||||||||||||||||||
Hermsdorfer | Harry Edgar | Hermsdorfer, Harry Edgar (????-????) | Hermsdorfer, Harry Edgar (????-????) | PFC US Army~Ft Sam Houston Natl Cem-San Antonio~VA enlistment/death file | ||||||||||||||||||||
Summary for ID 4143 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4144 | ||||||||||||||||||||||||
Hernandez | Benito | Sr. | Hernandez, Benito Sr. (????-????) | Hernandez, Benito Sr. (????-????) | INF 341 RGT 86 DIV US Army~Katy Magnolia Cem~SN-11/2015 p15; SSDI | |||||||||||||||||||
Summary for ID 4144 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4145 | ||||||||||||||||||||||||
Herr | Edgar Willie | CPL | 10 Dec 1918 | 12 Oct 1998 | Herr, CPL Edgar Willie (1918-1998) | Welcome New Salem Lutheran Cemetery | Male | Herr, John | Mahlmann, Dorathea | Herr, Edgar Willie (1918-1998) | CPL US Army~S# 38410665; BT-10/22/98; tombstone | |||||||||||||
Herr | Edgar Willie | CPL | 10 Dec 1918 | 12 Oct 1998 | Herr, CPL Edgar Willie (1918-1998) | Welcome New Salem Lutheran Cemetery | Male | Herr, John | Mahlmann, Dorathea | Herr, Edgar Willie (1918-1998) | WW II | |||||||||||||
Summary for ID 4145 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4146 | ||||||||||||||||||||||||
Herreth | Carl Frank | 30 Apr 1925 | 11 Mar 2014 | Herreth, Carl Frank (1925-2014) | Male | Albert Casper Herreth | Elizabeth Clara Garvender | Irene Josephine Pecha | Herreth, Carl Frank (1925-2014) | TEC5 FA US Army Europe~Ganado (TX) Cem~VM; BT-3/20/2014 p5; tombstone | ||||||||||||||
Herreth | Carl Frank | 30 Apr 1925 | 11 Mar 2014 | Herreth, Carl Frank (1925-2014) | Male | Albert Casper Herreth | Elizabeth Clara Garvender | Irene Josephine Pecha | Herreth, Carl Frank (1925-2014) | 2014 |
Bellville Times Carl Frank Herreth, 88, passed away on March 11, 2014, in Br More ... |
|||||||||||||
Summary for ID 4146 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4147 | ||||||||||||||||||||||||
Herring | Roy Alvis | Herring, Roy Alvis (????-????) | Herring, Roy Alvis (????-????) | US Army~Hollywood Cem--Houston~VA enlistment; HC-11/11/2003 | ||||||||||||||||||||
Summary for ID 4147 - 1 records total |