ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43049 | ||||||||||||||||||||||||
Frank | Ella M. | Schonert | 11 Apr 1887 | 8 Jan 1920 | Frank, Ella M. (Schonert) (1887-1920) | Pilgrims Rest Cemetery #01 | Frank, Ella M. (Schonert) (1887-1920) | |||||||||||||||||
Summary for ID 43049 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43050 | ||||||||||||||||||||||||
Frank | Elsie | Hartman | 12 May 1904 | 13 May 1992 | Frank, Elsie (Hartman) (1904-1992) | Sealy Cemetery | Frank, Elsie (Hartman) (1904-1992) | | M | ||||||||||||||||
Frank | Elsie | Hartman | 12 May 1904 | 13 May 1992 | Frank, Elsie (Hartman) (1904-1992) | Sealy Cemetery | Frank, Elsie (Hartman) (1904-1992) | w/o Richard, Jr. | ||||||||||||||||
Summary for ID 43050 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43051 | ||||||||||||||||||||||||
Frank | Eunice | Taylor | 12 Oct 1930 | Frank, Eunice (Taylor) (1930-????) | Pilgrims Rest Cemetery #01 | Frank, Eunice (Taylor) (1930-????) | ||||||||||||||||||
Summary for ID 43051 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43052 | ||||||||||||||||||||||||
Frank | Florence Maxine | Leschper | 9 Jun 1933 | 10 Nov 1987 | Frank, Florence Maxine (Leschper) (1933-1987) | Sealy Cemetery | Leon H | Frank, Florence Maxine (Leschper) (1933-1987) | w/o Leon H. | C | |||||||||||||||
Frank | Florence Maxine | Leschper | 9 Jun 1933 | 10 Nov 1987 | Frank, Florence Maxine (Leschper) (1933-1987) | Sealy Cemetery | Leon H | Frank, Florence Maxine (Leschper) (1933-1987) | w/o Leon H. | |||||||||||||||
Summary for ID 43052 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43053 | ||||||||||||||||||||||||
Frank | Hazel Belle | Peters | 1 Mar 1912 | Frank, Hazel Belle (Peters) (1912-????) | Pilgrims Rest Cemetery #01 | Frank, Hazel Belle (Peters) (1912-????) | ||||||||||||||||||
Summary for ID 43053 - 1 records total |