ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43039 | ||||||||||||||||||||||||
Foerster | Verlin | Hohlt | 8 May 1932 | 1 Feb 2000 | Foerster, Verlin (Hohlt) (1932-2000) | New Ulm Cemetery | Foerster, Verlin (Hohlt) (1932-2000) | |||||||||||||||||
Summary for ID 43039 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43040 | ||||||||||||||||||||||||
Fogarty | Lucille | Machemehl | 24 Sep 1909 | 5 Mar 1998 | Fogarty, Lucille (Machemehl) (1909-1998) | Oak Knoll Cemetery | Fogarty, Lucille (Machemehl) (1909-1998) | Mausoleum | A | 13 A4 | ||||||||||||||||
Summary for ID 43040 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43041 | ||||||||||||||||||||||||
Foltz | Elaine Marie | Oliger | 4 Aug 1948 | 28 Aug 2010 | Foltz, Elaine Marie (Oliger) (1948-2010) | Sealy Cemetery | Foltz, Elaine Marie (Oliger) (1948-2010) | | A | ||||||||||||||||
Foltz | Elaine Marie | Oliger | 4 Aug 1948 | 28 Aug 2010 | Foltz, Elaine Marie (Oliger) (1948-2010) | Sealy Cemetery | Foltz, Elaine Marie (Oliger) (1948-2010) | |||||||||||||||||
Summary for ID 43041 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43042 | ||||||||||||||||||||||||
Forbes | Metha | Rogge | 12 Sep 1887 | 2 Jul 1964 | Forbes, Metha (Rogge) (1887-1964) | Pilgrims Rest Cemetery #01 | Forbes, Metha (Rogge) (1887-1964) | |||||||||||||||||
Summary for ID 43042 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43043 | ||||||||||||||||||||||||
Fordtran | Mary Catherine | Carmichael | 7 Apr 1872 | 9 Mar 1944 | Fordtran, Mary Catherine (Carmichael) (1872-1944) | Oak Knoll Cemetery | Robert E. L. | Fordtran, Mary Catherine (Carmichael) (1872-1944) | w/o Robert E. L. | B | 31 A1 | |||||||||||||||
Summary for ID 43043 - 1 records total |