ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40729 | ||||||||||||||||||||||||
Janczak | Martha Anna | Gurka | 16 Jul 1914 | 11 Sep 2005 | Janczak, Martha Anna (Gurka) (1914-2005) | Oak Knoll Cemetery | John V. | Janczak, Martha Anna (Gurka) (1914-2005) | w/o John V. | B | 42 H3 | |||||||||||||||
Summary for ID 40729 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40730 | ||||||||||||||||||||||||
Janczak | Martin M. | 7 Oct 1850 | 19 Feb 1941 | Janczak, Martin M. (1850-1941) | Oak Knoll Cemetery | Janczak, Martin M. (1850-1941) | | B | 31 D7 | |||||||||||||||||
Summary for ID 40730 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40731 | ||||||||||||||||||||||||
Janczak | Pauline | Klevenski | 10 Apr 1886 | 11 Sep 1961 | Janczak, Pauline (Klevenski) (1886-1961) | Oak Knoll Cemetery | Joseph | Janczak, Pauline (Klevenski) (1886-1961) | w/o Joseph | B | 42 F10 | |||||||||||||||
Summary for ID 40731 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40732 | ||||||||||||||||||||||||
Janczak | Theresa | Novak | 17 Sep 1906 | 30 Oct 1980 | Janczak, Theresa (Novak) (1906-1980) | Oak Knoll Cemetery | Edward | Janczak, Theresa (Novak) (1906-1980) | w/o Edward | B | 42 F10 | |||||||||||||||
Summary for ID 40732 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40733 | ||||||||||||||||||||||||
Janczak | Theresia Lillian | Hintzel | 19 Nov 1910 | 9 Apr 1981 | Janczak, Theresia Lillian (Hintzel) (1910-1981) | Oak Knoll Cemetery | Charlie M | Janczak, Theresia Lillian (Hintzel) (1910-1981) | w/o Charlie M | B | 42 C5 | |||||||||||||||
Summary for ID 40733 - 1 records total |