ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40724 | ||||||||||||||||||||||||
Janczak | Elizabeth | Solomon | 16 Apr 1895 | 26 Jan 1949 | Janczak, Elizabeth (Solomon) (1895-1949) | Oak Knoll Cemetery | Albert G | Janczak, Elizabeth (Solomon) (1895-1949) | w/o Albert G | B | 42 F17 | |||||||||||||||
Summary for ID 40724 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40725 | ||||||||||||||||||||||||
Thorpe | Robert Ivan | 18 Oct 1929 | 10 Apr 2017 | Thorpe, Robert Ivan (1929-2017) | Immaculate Conception Cemetery (Sealy) | 0 | Male | Evelyn Frances Merian | Thorpe, Robert Ivan (1929-2017) | h/o Evelyn F. | ||||||||||||||
Summary for ID 40725 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40726 | ||||||||||||||||||||||||
Janczak | John Victor | 12 Apr 1914 | 5 Feb 1979 | Janczak, John Victor (1914-1979) | Oak Knoll Cemetery | Janczak, John Victor (1914-1979) | | B | 42 H3 | |||||||||||||||||
Summary for ID 40726 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40727 | ||||||||||||||||||||||||
Janczak | Johnnie Wade | 20 Aug 1943 | 1 May 1999 | Janczak, Johnnie Wade (1943-1999) | Sealy Cemetery | Janczak, Johnnie Wade (1943-1999) | | B | |||||||||||||||||
Janczak | Johnnie Wade | 20 Aug 1943 | 1 May 1999 | Janczak, Johnnie Wade (1943-1999) | Sealy Cemetery | Janczak, Johnnie Wade (1943-1999) | ||||||||||||||||||
Summary for ID 40727 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40728 | ||||||||||||||||||||||||
Janczak | Joseph | 9 Feb 1883 | 7 Nov 1947 | Janczak, Joseph (1883-1947) | Oak Knoll Cemetery | Janczak, Joseph (1883-1947) | | B | 42 F10 | |||||||||||||||||
Summary for ID 40728 - 1 records total |