ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40434 | ||||||||||||||||||||||||
Kokemor | Roger Lee | 26 Dec 1944 | 22 Oct 1994 | Kokemor, Roger Lee (1944-1994) | Phillipsburg Cemetery | Kokemor, Roger Lee (1944-1994) | ||||||||||||||||||
Summary for ID 40434 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40435 | ||||||||||||||||||||||||
Kokemor | Sophie | 21 Apr 1874 | 5 Aug 1961 | Kokemor, Sophie (1874-1961) | Phillipsburg Cemetery | Kokemor, Sophie (1874-1961) | ||||||||||||||||||
Summary for ID 40435 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40436 | ||||||||||||||||||||||||
Kokemor | Todd Alan | 7 Oct 1956 | 16 Jun 2001 | Kokemor, Todd Alan (1956-2001) | Pilgrims Rest Cemetery #01 | Kokemor, Todd Alan (1956-2001) | ||||||||||||||||||
Summary for ID 40436 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40437 | ||||||||||||||||||||||||
Kolb | Drusilla Ann | Oakes | 18 Oct 1855 | 4 Aug 1913 | Kolb, Drusilla Ann (Oakes) (1855-1913) | Sealy Cemetery | w/o Robert | Kolb, Drusilla Ann (Oakes) (1855-1913) | w/o Robert | C | |||||||||||||||
Kolb | Drusilla Ann | Oakes | 18 Oct 1855 | 4 Aug 1913 | Kolb, Drusilla Ann (Oakes) (1855-1913) | Sealy Cemetery | w/o Robert | Kolb, Drusilla Ann (Oakes) (1855-1913) | w/o Robert | |||||||||||||||
Summary for ID 40437 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40438 | ||||||||||||||||||||||||
Kollatschny | Annie | Zanek | 23 Feb 1906 | 14 Aug 1989 | Kollatschny, Annie (Zanek) (1906-1989) | Oak Knoll Cemetery | w/o George | Kollatschny, Annie (Zanek) (1906-1989) | w/o George | B | 42 D11 | |||||||||||||||
Summary for ID 40438 - 1 records total |