ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40429 | ||||||||||||||||||||||||
Kohn | Herman A. | 5 Jan 1872 | 16 Nov 1873 | Kohn, Herman A. (1872-1873) | New Ulm Cemetery | Kohn, Herman A. (1872-1873) | ||||||||||||||||||
Summary for ID 40429 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40430 | ||||||||||||||||||||||||
Kohring | Johana Charlotte | 28 Jan 1896 | 10 Sep 1896 | Kohring, Johana Charlotte (1896-1896) | Welcome Old Salem Lutheran Cemetery | Kohring, Johana Charlotte (1896-1896) | ||||||||||||||||||
Summary for ID 40430 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40431 | ||||||||||||||||||||||||
Kokemor | Lillie | 10 Dec 1908 | 6 Nov 2002 | Kokemor, Lillie (1908-2002) | Phillipsburg Cemetery | Kokemor, Lillie (1908-2002) | ||||||||||||||||||
Summary for ID 40431 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40432 | ||||||||||||||||||||||||
Kokemor | Lillie Minnie | Winkelmann | 11 Aug 1904 | 31 Dec 1989 | Kokemor, Lillie Minnie (Winkelmann) (1904-1989) | Phillipsburg Cemetery | Kokemor, Lillie Minnie (Winkelmann) (1904-1989) | |||||||||||||||||
Summary for ID 40432 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40433 | ||||||||||||||||||||||||
Kokemor | Robert Herman | 26 Sep 1900 | 28 May 1990 | Kokemor, Robert Herman (1900-1990) | Phillipsburg Cemetery | Kokemor, Robert Herman (1900-1990) | ||||||||||||||||||
Summary for ID 40433 - 1 records total |